Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 52 | 0 | 0 | 0 | 100% | 0.864 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.fresnel.optics | 52 | 0 | 0 | 0 | 100% | 0.864 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.fresnel.optics
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HologramSynthesizerTest | 5 | 0 | 0 | 0 | 100% | 0.030 s | |
| WindowFoilRendererTest | 4 | 0 | 0 | 0 | 100% | 0.063 s | |
| DxfExporterTest | 3 | 0 | 0 | 0 | 100% | 0.048 s | |
| UnitsTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| SvgExporterTest | 2 | 0 | 0 | 0 | 100% | 0.062 s | |
| DesignValidatorTest | 7 | 0 | 0 | 0 | 100% | 0.089 s | |
| HexMacroCellRendererTest | 5 | 0 | 0 | 0 | 100% | 0.103 s | |
| ZonePlateRendererTest | 6 | 0 | 0 | 0 | 100% | 0.021 s | |
| RgbZonePlateRendererTest | 3 | 0 | 0 | 0 | 100% | 0.026 s | |
| MultiFocusRendererTest | 4 | 0 | 0 | 0 | 100% | 0.023 s | |
| HexLatticeIndexTest | 2 | 0 | 0 | 0 | 100% | 0.021 s | |
| PdfExporterTest | 3 | 0 | 0 | 0 | 100% | 0.348 s | |
| GerberExporterTest | 4 | 0 | 0 | 0 | 100% | 0.019 s |
Test Cases
[Summary] [Package List] [Test Cases]
HologramSynthesizerTest
| binaryPhaseProducesBinaryMask | 0.006 s | |
| fft2RoundTripIdentity | 0.001 s | |
| fft1RoundTripIdentity | 0.001 s | |
| rejectsBadParameters | 0.003 s | |
| synthesisesHologramAndReconstructionApproximatesTarget | 0.016 s |
WindowFoilRendererTest
| cropMarksAreDrawn | 0.042 s | |
| containsAtLeastOneCell | 0.001 s | |
| rendersSheetOfExpectedSize | 0.016 s | |
| differentCellSpecsCycle | 0 s |
DxfExporterTest
| honoursOffAxisOffset | 0.030 s | |
| emitsExpectedNumberOfCircles | 0.009 s | |
| writesHeaderAperturesAndFooter | 0.006 s |
UnitsTest
| nmToMmConvertsCorrectly | 0 s | |
| mmToPixelsRoundsToNearest | 0.002 s | |
| pixelSizeMmFor2400Dpi | 0.001 s | |
| rejectsNonPositiveDpi | 0.003 s |
SvgExporterTest
| analyticZonePlateSvgContainsConcentricCircles | 0.014 s | |
| rasterEmbedSvgContainsBase64Png | 0.046 s |
DesignValidatorTest
HexMacroCellRendererTest
| rejectsInvalidParameters | 0.003 s | |
| containsAtLeastOneSubElement | 0.061 s | |
| rendersImageOfExpectedSize | 0.027 s | |
| cornersOutsideHexAreBlack | 0.004 s | |
| hexLatticeCentresAreInsideHex | 0.003 s |
ZonePlateRendererTest
RgbZonePlateRendererTest
| rejectsInvalidWavelengths | 0.006 s | |
| rendersRgbImageOfSameSizeAsMonoChannel | 0.012 s | |
| channelsAreIndependent | 0.007 s |
MultiFocusRendererTest
| rejectsEmptyFocusPoints | 0.001 s | |
| lineOfPointsLinearlyInterpolates | 0.001 s | |
| rendersAndProducesMixedPixels | 0.015 s | |
| hashAssignsApproximatelyEvenly | 0.003 s |
HexLatticeIndexTest
| analyticalAgreesWithLinearScanForRandomPointsInsideHex | 0.017 s | |
| analyticalReturnsNullForPointsClearlyOutsideAnyDisc | 0.001 s |
PdfExporterTest
| largeImageSplitsAcrossMultiplePages | 0.317 s | |
| smallImageFitsOnSinglePage | 0.010 s | |
| fitSheetIsSinglePageSizedToImage | 0.018 s |
GerberExporterTest
| emitsValidRs274xHeaderAndFooter | 0.004 s | |
| negativePolarityInvertsStartingLayer | 0.004 s | |
| apertureCountMatchesZoneCount | 0.004 s | |
| flashesAndPolarityToggleArePaired | 0.001 s |
