Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1962 | 0 | 0 | 0 | 100% | 118.6 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
(default package)
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RelationHypothesis workspace scoping | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| WorkspaceContext equality | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
| TaxonomyRelation workspace scoping | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| WorkspaceContext resolution | 4 | 0 | 0 | 0 | 100% | 0.014 s | |
| Workspace branch resolution | 4 | 0 | 0 | 0 | 100% | 0.019 s | |
| RelationProposal workspace scoping | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| ArchitectureTest | 6 | 0 | 0 | 0 | 100% | 4.631 s |
com.taxonomy.preferences
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PreferencesServiceTest | 8 | 0 | 0 | 0 | 100% | 1.832 s |
com.taxonomy.security.keycloak
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| KeycloakJwtAuthConverterTest | 7 | 0 | 0 | 0 | 100% | 0.011 s | |
| KeycloakLogoutHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.673 s |
com.taxonomy.provenance
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SemanticChunkingServiceTest | 6 | 0 | 0 | 0 | 100% | 0.014 s | |
| ChunkingStrategySelectorTest | 6 | 0 | 0 | 0 | 100% | 0.179 s | |
| SourceProvenanceServiceTest | 8 | 0 | 0 | 0 | 100% | 0.642 s | |
| SourceProvenanceModelTest | 9 | 0 | 0 | 0 | 100% | 0.023 s | |
| DocumentParserServiceTest | 15 | 0 | 0 | 0 | 100% | 0.036 s | |
| StructuredDocumentParserTest | 8 | 0 | 0 | 0 | 100% | 0.013 s | |
| DocumentImportControllerTest | 12 | 0 | 0 | 0 | 100% | 5.169 s | |
| HierarchicalChunkingServiceTest | 8 | 0 | 0 | 0 | 100% | 0.012 s |
com.taxonomy.shared.config
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExportConfigTest | 11 | 0 | 0 | 0 | 100% | 0.015 s | |
| WebMvcConfigTest | 3 | 0 | 0 | 0 | 100% | 0.174 s |
com.taxonomy.versioning.service
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContextCompareServiceTest | 7 | 0 | 0 | 0 | 100% | 0.040 s | |
| SelectiveTransferServiceTest | 4 | 0 | 0 | 0 | 100% | 0.166 s | |
| FactoryModeRepositoryRoutingTest | 9 | 0 | 0 | 0 | 100% | 0.028 s | |
| RepositoryStateServiceTest | 17 | 0 | 0 | 0 | 100% | 0.027 s | |
| ConflictDetectionServiceTest | 12 | 0 | 0 | 0 | 100% | 0.029 s | |
| ContextNavigationServiceTest | 25 | 0 | 0 | 0 | 100% | 0.067 s | |
| ContextHistoryServiceTest | 3 | 0 | 0 | 0 | 100% | 0.202 s |
com.taxonomy.export
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StructurizrExportServiceTest | 7 | 0 | 0 | 0 | 100% | 0.010 s | |
| DiagramViewMetadataTest | 8 | 0 | 0 | 0 | 100% | 0.012 s | |
| MermaidExportServiceTest | 44 | 0 | 0 | 0 | 100% | 0.084 s | |
| VisioPackageBuilderTest | 14 | 0 | 0 | 0 | 100% | 0.421 s | |
| EdgeRerouteStrategyTest | 6 | 0 | 0 | 0 | 100% | 0.018 s | |
| DiagramProjectionServiceTest | 21 | 0 | 0 | 0 | 100% | 0.029 s | |
| DiagramSelectionPolicyTest$TracePolicyTest | 4 | 0 | 0 | 0 | 100% | 0.085 s | |
| DiagramSelectionPolicyTest$LeafOnlyPolicyTest | 8 | 0 | 0 | 0 | 100% | 0.032 s | |
| DiagramSelectionPolicyTest$ClusteringPolicyTest | 5 | 0 | 0 | 0 | 100% | 0.014 s | |
| DiagramSelectionPolicyTest$CustomConfigTest | 4 | 0 | 0 | 0 | 100% | 0.010 s | |
| DiagramSelectionPolicyTest$DefaultImpactPolicyTest | 19 | 0 | 0 | 0 | 100% | 0.025 s | |
| DiagramSelectionPolicyTest$ArchiMateExportSeparationTest | 2 | 0 | 0 | 0 | 100% | 0.023 s | |
| DiagramSelectionPolicyTest$ContainmentRenderingTest | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| ArchiMateRoundtripTest | 2 | 0 | 0 | 0 | 100% | 0.212 s |
com.taxonomy.analysis.service
com.taxonomy.model
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HypothesisStatusTest | 7 | 0 | 0 | 0 | 100% | 0.033 s | |
| SourceTypeTest | 12 | 0 | 0 | 0 | 100% | 0.028 s | |
| SeedTypeTest | 6 | 0 | 0 | 0 | 100% | 0.022 s | |
| LinkTypeTest | 9 | 0 | 0 | 0 | 100% | 0.030 s | |
| RelationTypeTest | 15 | 0 | 0 | 0 | 100% | 0.110 s | |
| ProposalStatusTest | 6 | 0 | 0 | 0 | 100% | 0.018 s |
com.taxonomy.dto
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TaxonomyRelationDtoTest | 4 | 0 | 0 | 0 | 100% | 0.009 s | |
| SourceVersionDtoTest | 3 | 0 | 0 | 0 | 100% | 0.019 s | |
| SuggestedRelationTest | 3 | 0 | 0 | 0 | 100% | 0.013 s | |
| SavedAnalysisTest | 6 | 0 | 0 | 0 | 100% | 0.013 s | |
| TaxonomyNodeDtoTest | 9 | 0 | 0 | 0 | 100% | 0.023 s | |
| RequirementRelationshipViewFieldsTest | 6 | 0 | 0 | 0 | 100% | 0.014 s | |
| NodeOriginTest | 16 | 0 | 0 | 0 | 100% | 0.044 s | |
| RequirementElementViewFieldsTest | 6 | 0 | 0 | 0 | 100% | 0.015 s | |
| RelationOriginTest | 22 | 0 | 0 | 0 | 100% | 0.041 s | |
| SourceFragmentDtoTest | 4 | 0 | 0 | 0 | 100% | 0.009 s | |
| RelationHypothesisDtoTest | 5 | 0 | 0 | 0 | 100% | 0.011 s | |
| SourceArtifactDtoTest | 4 | 0 | 0 | 0 | 100% | 0.007 s |
com.taxonomy.dsl.diff
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ModelDifferTest | 14 | 0 | 0 | 0 | 100% | 0.023 s | |
| SemanticDiffDescriberTest | 15 | 0 | 0 | 0 | 100% | 0.021 s |
com.taxonomy
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SecurityImprovementTests | 16 | 0 | 0 | 0 | 100% | 3.732 s | |
| LlmMockScoringTests | 2 | 0 | 0 | 0 | 100% | 3.908 s | |
| SemanticSearchTests | 26 | 0 | 0 | 0 | 100% | 0.387 s | |
| TaxonomyApplicationTests | 36 | 0 | 0 | 0 | 100% | 8.814 s | |
| AppInitializationStateServiceTest | 7 | 0 | 0 | 0 | 100% | 0.012 s | |
| OnnxEmbeddingServiceTest | 4 | 0 | 0 | 0 | 100% | 0.257 s | |
| RelationQualityTests | 8 | 0 | 0 | 0 | 100% | 0.107 s | |
| LlmServiceNormalizationTests | 12 | 0 | 0 | 0 | 100% | 0.046 s | |
| FloatArrayConverterTest | 6 | 0 | 0 | 0 | 100% | 0.013 s | |
| ProductionHardeningTests | 8 | 0 | 0 | 0 | 100% | 4.174 s | |
| SecurityTests | 19 | 0 | 0 | 0 | 100% | 4.050 s | |
| ReadmeShowcaseDriftTest | 1 | 0 | 0 | 0 | 100% | 0.190 s | |
| MermaidExportTests | 17 | 0 | 0 | 0 | 100% | 0.365 s | |
| TaxonomyCsvFallbackTests | 5 | 0 | 0 | 0 | 100% | 1.890 s | |
| RequirementCoverageTests | 13 | 0 | 0 | 0 | 100% | 0.442 s | |
| VisioDiagramTests | 17 | 0 | 0 | 0 | 100% | 0.826 s | |
| AnalysisRelationGeneratorTests | 13 | 0 | 0 | 0 | 100% | 1.007 s | |
| OnnxRestEndpointTest | 5 | 0 | 0 | 0 | 100% | 0.616 s | |
| ScoringPipelineTests | 8 | 0 | 0 | 0 | 100% | 0.033 s | |
| PromptTemplateTests | 28 | 0 | 0 | 0 | 100% | 0.097 s | |
| GraphSearchTests | 9 | 0 | 0 | 0 | 100% | 0.245 s | |
| RelationProposalTests | 25 | 0 | 0 | 0 | 100% | 0.619 s | |
| CsvRelationsIntegrationTest | 3 | 0 | 0 | 0 | 100% | 1.741 s | |
| SavedAnalysisServiceTest | 27 | 0 | 0 | 0 | 100% | 6.631 s | |
| ArchitectureAnalysisTests | 46 | 0 | 0 | 0 | 100% | 0.975 s | |
| ArchitectureReportTests | 27 | 0 | 0 | 0 | 100% | 1.812 s | |
| ReadmeShowcaseTest | 1 | 0 | 0 | 0 | 100% | 2.866 s | |
| ArchiMateDiagramTests | 57 | 0 | 0 | 0 | 100% | 0.200 s | |
| TaxonomyRelationTests | 19 | 0 | 0 | 0 | 100% | 0.532 s | |
| VisioConverterTests | 23 | 0 | 0 | 0 | 100% | 0.081 s | |
| ArchitectureViewTests | 22 | 0 | 0 | 0 | 100% | 2.799 s | |
| DerivedMetadataAndSummaryTests | 8 | 0 | 0 | 0 | 100% | 2.515 s | |
| GraphQueryTests | 30 | 0 | 0 | 0 | 100% | 0.665 s | |
| ArchitectureIntelligenceTests | 17 | 0 | 0 | 0 | 100% | 21.56 s |
com.taxonomy.dsl.storage
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DslGitRepositoryFactoryTest | 10 | 0 | 0 | 0 | 100% | 0.013 s | |
| DslGitRepositoryTest | 47 | 0 | 0 | 0 | 100% | 0.135 s |
com.taxonomy.catalog.service.importer
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FrameworkImportServiceTest | 10 | 0 | 0 | 0 | 100% | 0.133 s | |
| UafXmlParserTest | 10 | 0 | 0 | 0 | 100% | 0.024 s | |
| StructurizrDslParserTest | 12 | 0 | 0 | 0 | 100% | 0.015 s | |
| ApqcExcelParserRichTextTest | 4 | 0 | 0 | 0 | 100% | 0.275 s | |
| ApqcCsvParserTest | 13 | 0 | 0 | 0 | 100% | 0.018 s | |
| ImportApiControllerTest | 8 | 0 | 0 | 0 | 100% | 0.208 s |
com.taxonomy.workspace.service
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MultiUserWorkspaceIsolationTest | 20 | 0 | 0 | 0 | 100% | 0.148 s | |
| SyncIntegrationServiceTest | 9 | 0 | 0 | 0 | 100% | 0.253 s | |
| WorkspaceManagerTest | 13 | 0 | 0 | 0 | 100% | 0.302 s | |
| SyncCrossRepositoryTest | 7 | 0 | 0 | 0 | 100% | 0.365 s | |
| ExternalGitSyncServiceTest | 7 | 0 | 0 | 0 | 100% | 0.062 s | |
| WorkspaceManagerProvisioningTest | 6 | 0 | 0 | 0 | 100% | 0.020 s | |
| WorkspaceContextResolverTest | 8 | 0 | 0 | 0 | 100% | 0.224 s | |
| WorkspaceRepositoryIsolationTest | 5 | 0 | 0 | 0 | 100% | 0.103 s | |
| WorkspaceProjectionServiceTest | 7 | 0 | 0 | 0 | 100% | 0.250 s | |
| RepositoryStateGuardTest | 12 | 0 | 0 | 0 | 100% | 1.029 s | |
| SystemRepositoryServiceTest | 6 | 0 | 0 | 0 | 100% | 0.214 s |
com.taxonomy.shared.controller
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HelpControllerTest | 15 | 0 | 0 | 0 | 100% | 0.581 s | |
| AboutControllerTest | 2 | 0 | 0 | 0 | 100% | 0.018 s | |
| I18nApiControllerTest | 5 | 0 | 0 | 0 | 100% | 0.153 s | |
| TemplateI18nLintTest | 2 | 0 | 0 | 0 | 100% | 0.022 s |
com.taxonomy.versioning.controller
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContextNavigationControllerTest | 14 | 0 | 0 | 0 | 100% | 0.271 s | |
| GitStateControllerTest | 6 | 0 | 0 | 0 | 100% | 0.032 s | |
| ViewContextIntegrationTest | 6 | 0 | 0 | 0 | 100% | 2.486 s |
com.taxonomy.pipeline
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PipelineConstantsTest | 2 | 0 | 0 | 0 | 100% | 0.066 s |
com.taxonomy.dsl.mapping.profiles
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ArchiMateMappingProfileTest | 31 | 0 | 0 | 0 | 100% | 0.045 s | |
| UafMappingProfileTest | 30 | 0 | 0 | 0 | 100% | 0.056 s | |
| ApqcMappingProfileTest | 19 | 0 | 0 | 0 | 100% | 0.032 s | |
| C4MappingProfileTest | 24 | 0 | 0 | 0 | 100% | 0.033 s |
com.taxonomy.security.service
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DatabaseUserDetailsServiceTest | 8 | 0 | 0 | 0 | 100% | 0.167 s |
com.taxonomy.dsl.mapping
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExternalModelMapperTest | 8 | 0 | 0 | 0 | 100% | 0.020 s |
com.taxonomy.workspace.controller
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WorkspaceControllerTest | 25 | 0 | 0 | 0 | 100% | 9.261 s | |
| ExternalSyncControllerTest | 11 | 0 | 0 | 0 | 100% | 0.249 s |
com.taxonomy.architecture.service
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ArchitectureImpactSelectorTest | 20 | 0 | 0 | 0 | 100% | 0.010 s | |
| SeedOriginClassificationTest | 11 | 0 | 0 | 0 | 100% | 0.005 s | |
| ImpactEndpointSelectorTest | 8 | 0 | 0 | 0 | 100% | 0.003 s | |
| LayerRepresentativeSelectorTest | 6 | 0 | 0 | 0 | 100% | 0.168 s |
com.taxonomy.shared.service
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HealthSummaryServiceTest | 7 | 0 | 0 | 0 | 100% | 0.144 s |
com.taxonomy.catalog.service
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RelationSeedParserTest | 15 | 0 | 0 | 0 | 100% | 0.015 s | |
| HierarchyScoreDistributorTest | 16 | 0 | 0 | 0 | 100% | 0.036 s |
com.taxonomy.preferences.storage
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PreferencesGitRepositoryTest | 7 | 0 | 0 | 0 | 100% | 0.007 s |
com.taxonomy.dsl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TaxDslRoundtripTest | 10 | 0 | 0 | 0 | 100% | 0.026 s | |
| DslValidatorTest | 24 | 0 | 0 | 0 | 100% | 0.030 s | |
| TaxonomyRootTypesTest | 42 | 0 | 0 | 0 | 100% | 0.129 s | |
| ModelToAstMapperTest | 9 | 0 | 0 | 0 | 100% | 0.026 s | |
| AstToModelMapperTest | 13 | 0 | 0 | 0 | 100% | 0.153 s | |
| DslTokenizerTest | 12 | 0 | 0 | 0 | 100% | 0.016 s | |
| TaxDslParserTest | 20 | 0 | 0 | 0 | 100% | 0.022 s | |
| TaxDslSerializerTest | 18 | 0 | 0 | 0 | 100% | 0.016 s | |
| HypothesisServiceTest | 12 | 0 | 0 | 0 | 100% | 0.104 s | |
| CommitIndexHibernateSearchTest | 11 | 0 | 0 | 0 | 100% | 0.161 s | |
| DslApiControllerTest | 53 | 0 | 0 | 0 | 100% | 1.496 s | |
| DslAnalyzerTest | 10 | 0 | 0 | 0 | 100% | 0.007 s | |
| DslMaterializeServiceTest | 5 | 0 | 0 | 0 | 100% | 0.059 s |
com.taxonomy.provenance.service
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DocumentAnalysisServiceTest | 12 | 0 | 0 | 0 | 100% | 0.506 s |
com.taxonomy.security.controller
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ChangePasswordControllerTest | 7 | 0 | 0 | 0 | 100% | 1.101 s |
Test Cases
[Summary] [Package List] [Test Cases]
PipelineConstantsTest
| anchorThresholdsAreConsistent | 0.033 s | |
| leafEnrichmentConstants | 0.006 s |
TaxonomyRelationDtoTest
| defaultConstructorSetsDefaults | 0.001 s | |
| bidirectionalDefaultIsFalse | 0.001 s | |
| weightCanBeNull | 0 s | |
| gettersAndSettersWorkCorrectly | 0.003 s |
SourceVersionDtoTest
| instantAndLocalDateCoexist | 0.010 s | |
| allGettersAndSettersWork | 0.001 s | |
| defaultConstructorSetsNullValues | 0.002 s |
SuggestedRelationTest
| settersWorkCorrectly | 0.003 s | |
| fullConstructorSetsAllFields | 0.005 s | |
| defaultConstructorSetsNullValues | 0 s |
SavedAnalysisTest
HypothesisStatusTest
TaxonomyNodeDtoTest
SourceTypeTest
RequirementRelationshipViewFieldsTest
| seedTypeRoundTrips | 0.001 s | |
| derivationReasonRoundTrips | 0.004 s | |
| existingFieldsStillWork | 0.001 s | |
| confidenceDefaultsToZero | 0.001 s | |
| setOriginAutoSyncsRelationCategory | 0.001 s | |
| originFieldRoundTrips | 0.001 s |
NodeOriginTest
RequirementElementViewFieldsTest
SeedTypeTest
LinkTypeTest
RelationOriginTest
SourceFragmentDtoTest
| allGettersAndSettersWork | 0.002 s | |
| pageRangeFieldsAreIndependent | 0.001 s | |
| pageRangeCanBeSinglePage | 0.001 s | |
| defaultConstructorSetsNullValues | 0 s |
RelationTypeTest
ProposalStatusTest
RelationHypothesisDtoTest
| defaultConstructorSetsDefaults | 0.005 s | |
| settersOverrideConstructorValues | 0.001 s | |
| confidenceCanBeZero | 0 s | |
| fullConstructorSetsAllFields | 0 s | |
| confidenceCanBeOne | 0 s |
SourceArtifactDtoTest
| timestampsHandleInstantValues | 0.001 s | |
| allGettersAndSettersWork | 0.003 s | |
| twoArgConstructorSetsSourceTypeAndTitle | 0 s | |
| defaultConstructorSetsNullValues | 0 s |
TaxDslRoundtripTest
ArchiMateMappingProfileTest
ModelDifferTest
DslValidatorTest
TaxonomyRootTypesTest
ModelToAstMapperTest
UafMappingProfileTest
ExternalModelMapperTest
AstToModelMapperTest
DslTokenizerTest
ApqcMappingProfileTest
C4MappingProfileTest
SemanticDiffDescriberTest
TaxDslParserTest
TaxDslSerializerTest
StructurizrExportServiceTest
DiagramViewMetadataTest
MermaidExportServiceTest
VisioPackageBuilderTest
EdgeRerouteStrategyTest
DiagramProjectionServiceTest
DiagramSelectionPolicyTest$TracePolicyTest
| higherNodeLimitThanDefault | 0.073 s | |
| allEdgesAreKeptUpToLimit | 0.006 s | |
| nothingIsSuppressed | 0.003 s | |
| lowRelevanceNodesAreKept | 0.003 s |
DiagramSelectionPolicyTest$LeafOnlyPolicyTest
DiagramSelectionPolicyTest$ClusteringPolicyTest
DiagramSelectionPolicyTest$CustomConfigTest
| sameGeneralTypeCanBehaveDifferently | 0.003 s | |
| configPresetsHaveExpectedValues | 0.003 s | |
| customMinRelevance | 0.002 s | |
| customMaxNodes | 0.002 s |
DiagramSelectionPolicyTest$DefaultImpactPolicyTest
DiagramSelectionPolicyTest$ArchiMateExportSeparationTest
| normalNodesStillAppearInArchiMate | 0.019 s | |
| containerNodesAreSkippedInArchiMateConversion | 0.004 s |
DiagramSelectionPolicyTest$ContainmentRenderingTest
| flatNodesRenderNormally | 0.009 s | |
| containerRenderedAsNestedSubgraph | 0.002 s |
ArchiMateRoundtripTest
| roundtripProducesValidXml | 0.208 s | |
| exportThenReExportIsStable | 0.002 s |
MultiUserWorkspaceIsolationTest
SecurityImprovementTests
LlmMockScoringTests
| mockModeNoChildExceedsParent | 1.605 s | |
| mockModeChildScoresSumToParentScore | 0.354 s |
ExportConfigTest
AnalysisFacadeTest
SemanticSearchTests
HelpControllerTest
ContextCompareServiceTest
PreferencesGitRepositoryTest
SemanticChunkingServiceTest
LlmRecordReplayServiceTest$Manifest
| manifestContainsRecordedHash | 0.025 s | |
| recordCreatesManifest | 0.005 s |
LlmRecordReplayServiceTest$ModeFlags
| defaultDisabled | 0.001 s | |
| fallbackLive | 0 s | |
| recordModeFlag | 0.001 s | |
| fallbackError | 0.001 s | |
| replayModeFlag | 0.001 s |
LlmRecordReplayServiceTest$HashPrompt
| hashStartsWithSha256Prefix | 0.001 s | |
| samePromptProducesSameHash | 0.001 s | |
| differentPromptsProduceDifferentHashes | 0.001 s | |
| whitespaceNormalisationProducesSameHash | 0.001 s |
LlmRecordReplayServiceTest$RealisticRoundTrip
| geminiResponseRoundTrip | 0.019 s | |
| replaySkipsRateLimiting | 0.078 s | |
| openAiResponseRoundTrip | 0.011 s |
LlmRecordReplayServiceTest$ClasspathRecording
| replayFromClasspathRecordingsDir | 0.003 s |
LlmRecordReplayServiceTest$RecordAndReplay
| replayReturnsEmptyWhenNoRecording | 0.002 s | |
| recordCreatesFileAndReplayReturnsIt | 0.006 s | |
| recordOverwritesExistingRecording | 0.007 s |
LlmRecordReplayServiceTest$Pruning
| pruneMarksUnusedAsStale | 0.008 s | |
| pruneDeleteRemovesStaleFiles | 0.017 s |
FrameworkImportServiceTest
TaxonomyApplicationTests
ContextNavigationControllerTest
SyncIntegrationServiceTest
AppInitializationStateServiceTest
WorkspaceControllerTest
WorkspaceManagerTest
GitStateControllerTest
| isStaleReturnsOk | 0.007 s | |
| getProjectionStateReturnsOk | 0.005 s | |
| getBranchesReturnsOk | 0.002 s | |
| getStateWithCustomBranch | 0.003 s | |
| isStaleWithCustomBranch | 0.002 s | |
| getStateReturnsOk | 0.003 s |
ChunkingStrategySelectorTest
SyncCrossRepositoryTest
OnnxEmbeddingServiceTest
| embedReturnsVector384 | 0.212 s | |
| serviceReportsAvailableAfterFirstEmbed | 0.008 s | |
| embedQueryReturnsVector384 | 0.010 s | |
| queryAndDocumentVectorsDiffer | 0.017 s |
RelationQualityTests
DslGitRepositoryFactoryTest
OpenAiCompatibleGatewayTest
| extractResponseText_delegatesToOpenAiParser | 0.003 s | |
| providerName_matchesConstructor | 0.001 s | |
| extractResponseText_returnsNullForInvalidBody | 0.002 s |
OpenAiCompatibleGatewayTest$PerProviderConfiguration
| qwenGateway_hasCorrectProviderName | 0 s | |
| deepSeekGateway_hasOwnThrottleQueue | 0 s |
OpenAiCompatibleGatewayTest$Throttle
| defaultRpmZero_noThrottle | 0.002 s | |
| noPreferencesService_noOp | 0 s | |
| withinRpmLimit_noSleep | 0.001 s |
OpenAiCompatibleGatewayTest$SendHttpRequest
| successfulCall_returnsResponseBody | 0.003 s | |
| replayMode_returnsRecordedResponse | 0.001 s | |
| recordMode_persistsResponse | 0.003 s | |
| http429_throwsRateLimitException | 0.003 s |
SelectiveTransferServiceTest
| detectConflictsRelationConflict | 0.160 s | |
| detectConflictsNoConflictForNewElement | 0.001 s | |
| detectConflictsFindsModifiedElement | 0.001 s | |
| detectConflictsEmptySelectionNoConflicts | 0.001 s |
SourceProvenanceServiceTest
ViewContextIntegrationTest
ArchitectureImpactSelectorTest
RelationSeedParserTest
GeminiGatewayTest
| providerName_isGemini | 0.001 s | |
| extractResponseText_delegatesToGeminiParser | 0.002 s | |
| extractResponseText_returnsNullForInvalidBody | 0.001 s |
GeminiGatewayTest$SendHttpRequest
GeminiGatewayTest$Throttle
| noPreferencesService_noOp | 0.001 s | |
| rpmZero_noThrottle | 0.001 s | |
| withinRpmLimit_noSleep | 0.001 s |
LlmServiceNormalizationTests
FloatArrayConverterTest
ProductionHardeningTests
SecurityTests
ChangePasswordControllerTest
SeedOriginClassificationTest
ReadmeShowcaseDriftTest
| readmeMermaidMatchesExportShowcase | 0.176 s |
ExternalGitSyncServiceTest
AboutControllerTest
| aboutThirdPartyEndpointReturnsOk | 0.007 s | |
| aboutEndpointReturnsOk | 0.005 s |
DslGitRepositoryTest
MermaidExportTests
I18nApiControllerTest
| germanLocaleReturnsTranslatedValues | 0.023 s | |
| englishAndGermanHaveSameKeys | 0.076 s | |
| englishLocaleContainsExpectedKeys | 0.020 s | |
| englishLocaleReturnsOk | 0.011 s | |
| unknownLocaleFallsBackToEnglish | 0.012 s |
HypothesisServiceTest
LlmResponseParserTest$NormalizeToParent
LlmResponseParserTest$NormalizeToHundred
| unevenDistribution_sumsToHundred | 0.001 s | |
| normalizesToExactlyOneHundred | 0.001 s |
LlmResponseParserTest$ZeroScores
| allNodesGetZero | 0.001 s | |
| emptyList_returnsEmptyMap | 0 s |
LlmResponseParserTest$DeriveParentCode
| withParentCode_returnsParentCode | 0.001 s | |
| noParentCode_fallsBackToTaxonomyRoot | 0 s | |
| emptyList_returnsUnknown | 0 s | |
| noParentCodeNoRoot_returnsUnknown | 0.002 s | |
| blankParentCode_fallsBackToRoot | 0 s |
LlmResponseParserTest$ExtractOpenAiText
| emptyChoices_returnsNull | 0.002 s | |
| nullChoices_returnsNull | 0.001 s | |
| validResponse_returnsContent | 0.001 s | |
| malformedJson_returnsNull | 0.001 s |
LlmResponseParserTest$ExtractGeminiText
| malformedJson_returnsNull | 0.001 s | |
| emptyParts_returnsNull | 0.001 s | |
| nullCandidates_returnsNull | 0.001 s | |
| validResponse_returnsText | 0.001 s | |
| emptyCandidates_returnsNull | 0.001 s |
LlmResponseParserTest$ParseGeminiResponse
| malformedInnerJson_returnsZeroScores | 0.003 s | |
| nullText_returnsZeroScores | 0.001 s | |
| validResponse_returnsScores | 0.003 s |
LlmResponseParserTest$ParseOpenAiResponse
| nullText_returnsZeroScores | 0.001 s | |
| validResponse_returnsScores | 0.002 s |
LlmResponseParserTest$ExtractJson
LlmResponseParserTest$ParseScoreParseResult
FactoryModeRepositoryRoutingTest
TaxonomyCsvFallbackTests
RepositoryStateServiceTest
RelationHypothesis workspace scoping
| sharedHypothesisHasNullWorkspace | 0.002 s | |
| hypothesisCarriesWorkspaceMetadata | 0.002 s |
WorkspaceContext equality
| sameValuesAreEqual | 0.002 s | |
| differentWorkspacesAreNotEqual | 0.002 s | |
| sharedHasNullWorkspaceId | 0.002 s | |
| sharedIsNotEqualToProvisioned | 0.002 s |
TaxonomyRelation workspace scoping
| relationCarriesWorkspaceMetadata | 0.001 s | |
| sharedRelationHasNullWorkspaceId | 0.006 s |
WorkspaceContext resolution
| unprovisionedUserGetsSHARED | 0.002 s | |
| nullWorkspaceIdReturnsSHARED | 0.002 s | |
| aliceAndBobGetDifferentContexts | 0.006 s | |
| sharedContextHasNullWorkspaceId | 0.004 s |
