| All Test Modules | GitHub Repository | Coverage Reports | Designed for use with JUnit. |
| Tests | Failures | Errors | Skipped | Success rate | Time |
|---|---|---|---|---|---|
| 308 | 0 | 0 | 1 | 99.68% | 4.720 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testIdenticalExpressions ๐ | Success | 0.001 | |
| testBothNull ๐ | Success | 0.001 | |
| testMethodCallRename ๐ | Success | 0.012 | |
| testLeafModification ๐ | Success | 0.011 | |
| testNullHandling ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testFailureListenerCallback ๐ | Success | 0.009 | |
| testAnalyzeCommitWithFailure ๐ | Success | 0.003 | |
| testListenerCallbacks ๐ | Success | 0.002 | |
| testAnalyzeCommitWithNoJavaFiles ๐ | Success | 0.001 | |
| testAnalyzeAllMultipleCommits ๐ | Success | 0.002 | |
| testAnalyzeCommitWithJavaChange ๐ | Success | 0.018 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testLoadStringModernizationLibrary ๐ | Success | 0.009 | |
| testAllBundledLibrariesHaveMetadata ๐ | Success | 0.078 | |
| testLoadCollectionToarrayLibrary ๐ | Success | 0.002 | |
| testLoadArraysLibrary ๐ | Success | 0.003 | |
| testLoadIoPerformanceLibrary ๐ | Success | 0.005 | |
| testLoadClassfileApiLibrary ๐ | Success | 0.001 | |
| testHintFileRegistryLoadBundled ๐ | Success | 0.030 | |
| testLoadStringIsblankLibrary ๐ | Success | 0.002 | |
| testBundledLibraryCount ๐ | Success | 0.000 | |
| testLoadSerializationLibrary ๐ | Success | 0.001 | |
| testLoadProbableBugsLibrary ๐ | Success | 0.005 | |
| testLoadPlatformLoggingLibrary ๐ | Success | 0.005 | |
| testLoadModernizeJava9Library ๐ | Success | 0.002 | |
| testLoadModernizeJava11Library ๐ | Success | 0.001 | |
| testLoadCollectionPerformanceLibrary ๐ | Success | 0.001 | |
| testLoadStringBufferToStringBuilderLibrary ๐ | Success | 0.001 | |
| testLoadOptionalModernizationLibrary ๐ | Success | 0.002 | |
| testLoadDeprecationsLibrary ๐ | Success | 0.002 | |
| testLoadStreamPerformanceLibrary ๐ | Success | 0.002 | |
| testLoadTypeInferenceLibrary ๐ | Success | 0.001 | |
| testLoadTryWithResourcesLibrary ๐ | Success | 0.001 | |
| testLoadMiscLibrary ๐ | Success | 0.001 | |
| testLoadPerformanceLibrary ๐ | Success | 0.003 | |
| testLoadCollectionsLibrary ๐ | Success | 0.004 | |
| testLoadNumberCompareLibrary ๐ | Success | 0.002 | |
| testLoadStringEqualsLibrary ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testMultipleFindings ๐ | Success | 0.007 | |
| testOperationsSetIsModifiable ๐ | Success | 0.001 | |
| testAddFinding ๐ | Success | 0.007 | |
| testEmptyResult ๐ | Success | 0.001 | |
| testFindingsListIsModifiable ๐ | Success | 0.011 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testParseHistoryNull ๐ | Success | 0.005 | |
| testParseHistorySingleCommit ๐ | Success | 0.021 | |
| testParseHistoryMultipleCommits ๐ | Success | 0.002 | |
| testParseHunkContextLinesIncluded ๐ | Success | 0.000 | |
| testParseHunksNull ๐ | Success | 0.001 | |
| testParseHunksEmpty ๐ | Success | 0.001 | |
| testParseHunksMultipleHunks ๐ | Success | 0.001 | |
| testParseHistoryMalformedRecord ๐ | Success | 0.001 | |
| testParseHistoryEmpty ๐ | Success | 0.001 | |
| testParseHunksSingleHunk ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testPendingStatus ๐ | Success | 0.006 | |
| testCommitInfoRecord ๐ | Success | 0.003 | |
| testDoneStatusWithRules ๐ | Success | 0.000 | |
| testFailedStatus ๐ | Success | 0.001 | |
| testAllAnalysisStatusValues ๐ | Success | 0.003 | |
| testNoRulesStatus ๐ | Success | 0.002 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testMixedAlignments ๐ | Success | 0.007 | |
| testIncompatibleWithInsertionsYieldsLow ๐ | Success | 0.001 | |
| testEmptyDiffYieldsZero ๐ | Success | 0.001 | |
| testAllIdenticalYieldsHighConfidence ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testNullContentProducesEmptyResult ๐ | Success | 0.000 | |
| testRefineMethodCallChange ๐ | Success | 0.003 | |
| testNonJavaFileSkipped ๐ | Success | 0.001 | |
| testRefineSimpleStatementChange ๐ | Success | 0.006 | |
| testCodeChangePairHasLineNumber ๐ | Success | 0.011 | |
| testEmptyHunksProduceEmptyResult ๐ | Success | 0.008 | |
| testMultipleHunksProcessed ๐ | Success | 0.003 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testHasFixReturnsFalseForUnknown ๐ | Success | 0.006 | |
| testUnregisterRemovesFixes ๐ | Success | 0.010 | |
| testExecuteStubDoesNotThrow ๐ | Success | 0.025 | |
| testFixFunctionIsRegistered ๐ | Success | 0.002 | |
| testNonAnnotatedMethodNotRegistered ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testBuiltInGuardNotOverridden ๐ | Success | 0.010 | |
| testUnregisterGuardsRemovesOnlySpecificRuleId ๐ | Success | 0.005 | |
| testNonBooleanMethodNotRegistered ๐ | Success | 0.001 | |
| testRegisteredGuardReturnsTrueAsStub ๐ | Success | 0.001 | |
| testGuardMethodIsRegistered ๐ | Success | 0.004 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testNotInstantiable ๐ | Success | 0.002 | |
| testRemoveCheckedExceptionNullVisited ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testGuardRegistryBuiltinsPresent ๐ | Success | 0.001 | |
| testHintFileRegistryManualRegistrationStillWorks ๐ | Success | 0.001 | |
| testHintFileRegistryLoadFromExtensionsReturnsEmptyWithoutOSGi ๐ | Success | 0.020 | |
| testGuardRegistryLoadExtensionsReturnsEmptyWithoutOSGi ๐ | Success | 0.000 | |
| testGuardRegistryManualRegistrationStillWorks ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testEvaluateCombinedExpression ๐ | Success | 0.006 | |
| testEvaluateReferencedInFalse ๐ | Success | 0.008 | |
| testCustomGuardRegistration ๐ | Success | 0.004 | |
| testEvaluateOrExpression ๐ | Success | 0.004 | |
| testParseMatchesAnyWithLiterals ๐ | Success | 0.001 | |
| testParseInstanceOfArray ๐ | Success | 0.001 | |
| testParseOr ๐ | Success | 0.000 | |
| testEvaluateMatchesNone ๐ | Success | 0.006 | |
| testParseReferencedIn ๐ | Success | 0.000 | |
| testParseSimpleFunctionCall ๐ | Success | 0.000 | |
| testParseNotContainsGuard ๐ | Success | 0.001 | |
| testParseContainsGuard ๐ | Success | 0.001 | |
| testEvaluateReferencedIn ๐ | Success | 0.008 | |
| testParseParentheses ๐ | Success | 0.001 | |
| testParseMultipleArgs ๐ | Success | 0.001 | |
| testParseEmptyThrows ๐ | Success | 0.014 | |
| testParseInstanceOf ๐ | Success | 0.000 | |
| testEvaluateSourceVersionGEOldStyleJava8 ๐ | Success | 0.003 | |
| testEvaluateMatchesNoneWithLiterals ๐ | Success | 0.005 | |
| testEvaluateElementKindMatchesMethod ๐ | Success | 0.005 | |
| testParseUnterminatedStringLiteral ๐ | Success | 0.005 | |
| testEvaluateSourceVersionGEFalse ๐ | Success | 0.001 | |
| testParseElementKindMatches ๐ | Success | 0.000 | |
| testGuardRegistryGet ๐ | Success | 0.001 | |
| testParseMatchesNoneWithLiterals ๐ | Success | 0.001 | |
| testEvaluateNotExpression ๐ | Success | 0.001 | |
| testEvaluateMatchesAnyWithLiterals ๐ | Success | 0.002 | |
| testEvaluateSourceVersionGE ๐ | Success | 0.001 | |
| testEvaluateSourceVersionLE ๐ | Success | 0.006 | |
| testEvaluateMatchesAny ๐ | Success | 0.001 | |
| testParseAnd ๐ | Success | 0.001 | |
| testParseNot ๐ | Success | 0.000 | |
| testEvaluateSourceVersionBetween ๐ | Success | 0.008 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testHintOnlyRulesNoReplacement ๐ | Success | 0.046 | |
| testIncludedRulesProcessed ๐ | Success | 0.028 | |
| testBundledLibrariesLoad ๐ | Success | 0.038 | |
| testHintOnlyRulesProduceHintFindings ๐ | Success | 0.009 | |
| testRulesWithImportDirectives ๐ | Success | 0.001 | |
| testEmptyRegistryProducesNoResults ๐ | Success | 0.003 | |
| testRegistryProducesTransformationResults ๐ | Success | 0.006 | |
| testMultipleRegisteredFilesProduceResults ๐ | Success | 0.005 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testRegisterInferredRules ๐ | Success | 0.008 | |
| testRuleInferenceEngineToHintFile ๐ | Success | 0.001 | |
| testRegisterSetsTagsWhenEmpty ๐ | Success | 0.000 | |
| testPromoteToManual ๐ | Success | 0.001 | |
| testGetInferredHintFilesEmpty ๐ | Success | 0.006 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testNoImportChangesReturnsNull ๐ | Success | 0.002 | |
| testAddedImportDetected ๐ | Success | 0.002 | |
| testRemovedImportDetected ๐ | Success | 0.002 | |
| testStaticImportChangesDetected ๐ | Success | 0.004 | |
| testAddedAndRemovedImportsDetected ๐ | Success | 0.007 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testValidationResultHasMessage ๐ | Success | 0.003 | |
| testValidRulePassesValidation ๐ | Success | 0.010 | |
| testLowConfidenceRejected ๐ | Success | 0.008 | |
| testPlaceholderInBothSourceAndReplacementAccepted ๐ | Success | 0.007 | |
| testPlaceholderInReplacementNotInSourceRejected ๐ | Success | 0.016 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testAutoBindingDollarUnderscore ๐ | Success | 0.897 | |
| testFixUtilitiesInvalidReplacementPattern ๐ | Success | 0.085 | |
| testHintContextCancel ๐ | Success | 0.004 | |
| testFixUtilitiesEmbeddedPlaceholderReplacement ๐ | Success | 0.023 | |
| testFindMatchesByNodeTypeNoMatches ๐ | Success | 0.006 | |
| testTriggerTreeKindAnnotation ๐ | Success | 0.014 | |
| testFixUtilitiesDeterminePatternKind ๐ | Success | 0.015 | |
| testHintContextGetVariables ๐ | Success | 0.013 | |
| testTriggerPatternsAnnotation ๐ | Success | 0.008 | |
| testFixUtilitiesConstructorReplacement ๐ | Success | 0.021 | |
| testHintContextGetVariableNames ๐ | Success | 0.004 | |
| testFindMatchesByNodeType ๐ | Success | 0.002 | |
| testConstraintVariableTypeAnnotation ๐ | Success | 0.005 | |
| testAutoBindingDollarThis ๐ | Success | 0.005 | |
| testSeverityEnum ๐ | Success | 0.002 | |
| testFixUtilitiesSimplePlaceholderReplacement ๐ | Success | 0.006 | |
| testFindMatchesByNodeTypeMultipleTypes ๐ | Success | 0.003 | |
| testHintKindEnum ๐ | Success | 0.003 | |
| testEnhancedHintAnnotation ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testAddIncludeIgnoresBlank ๐ | Success | 0.010 | |
| testIncludeWithOtherMetadata ๐ | Success | 0.001 | |
| testResolveIncludesMergesRules ๐ | Success | 0.001 | |
| testResolveIncludesByDeclaredIdNotRegistryKey ๐ | Success | 0.003 | |
| testHintFileDefaultIncludesEmpty ๐ | Success | 0.001 | |
| testNoIncludesReturnsOwnRules ๐ | Success | 0.004 | |
| testResolveIncludesMissingReference ๐ | Success | 0.000 | |
| testParseMultipleIncludes ๐ | Success | 0.002 | |
| testResolveIncludesTransitive ๐ | Success | 0.001 | |
| testParseIncludeDirective ๐ | Success | 0.004 | |
| testResolveIncludesCircularReference ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testParseRuleAutoDetectsImports ๐ | Success | 0.004 | |
| testPreviewGeneratorMultiplePlaceholders ๐ | Success | 0.003 | |
| testHintFileRegistryUnregister ๐ | Success | 0.000 | |
| testImportDirectiveAddAndRemove ๐ | Success | 0.000 | |
| testHintFileRegistryBundledLibraryNames ๐ | Success | 0.001 | |
| testPreviewGeneratorVariadicPlaceholder ๐ | Success | 0.011 | |
| testImportDirectiveEmpty ๐ | Success | 0.000 | |
| testImportDirectiveMerge ๐ | Success | 0.000 | |
| testPreviewGeneratorSimple ๐ | Success | 0.001 | |
| testParseRuleWithFqnInference ๐ | Success | 0.000 | |
| testHintFileRegistryLoadFromString ๐ | Success | 0.000 | |
| testPreviewGeneratorHintOnly ๐ | Success | 0.001 | |
| testPreviewGeneratorFromRule ๐ | Success | 0.010 | |
| testTransformationRuleWithImports ๐ | Success | 0.001 | |
| testParseRuleWithFqnBasedStaticImportInference ๐ | Success | 0.001 | |
| testImportDirectiveDetectFromPatternNoFqn ๐ | Success | 0.000 | |
| testHintFileRegistryGetAll ๐ | Success | 0.000 | |
| testTransformationRuleWithoutImports ๐ | Success | 0.000 | |
| testImportDirectiveDetectFromPattern ๐ | Success | 0.002 | |
| testPreviewFormat ๐ | Success | 0.003 | |
| testImportDirectiveConstructorWithLists ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testGeneralizeReturnsNullForEmptyDiff ๐ | Success | 0.000 | |
| testGeneralizeSimpleApiReplacement ๐ | Success | 0.004 | |
| testGeneralizeConstructorRewrite ๐ | Success | 0.008 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testEmptyInputReturnsEmptyGroups ๐ | Success | 0.001 | |
| testDifferentRulesGroupedSeparately ๐ | Success | 0.012 | |
| testThreeSimilarRulesGroupedTogether ๐ | Success | 0.001 | |
| testAggregatedConfidenceBoostForMultipleOccurrences ๐ | Success | 0.001 | |
| testSingleRuleGroupedAlone ๐ | Success | 0.023 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testToHintFileString ๐ | Success | 0.022 | |
| testToTransformationRule ๐ | Success | 0.020 | |
| testInferFromCodeChangePair ๐ | Success | 0.011 | |
| testInferMethodCallRewrite ๐ | Success | 0.008 | |
| testInferConstructorRewrite ๐ | Success | 0.017 | |
| testToHintFile ๐ | Success | 0.013 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testNoEditsWhenAlreadyOrganized ๐ | Success | 0.006 | |
| testImportsAreSorted ๐ | Success | 0.001 | |
| testBlockWithNoImports ๐ | Success | 0.002 | |
| testNullDocumentReturnsNull ๐ | Success | 0.001 | |
| testImportsOutsideBlockNotChanged ๐ | Success | 0.001 | |
| testDuplicateImportsRemoved ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testMultipleReferencesRenamed ๐ | Success | 0.041 | |
| testCommentReferencesNotRenamed ๐ | Success | 0.004 | |
| testNullDocumentReturnsNull ๐ | Success | 0.001 | |
| testRenameGuardReference ๐ | Success | 0.004 | |
| testNoChangesWhenNoReferences ๐ | Success | 0.001 | |
| testSameNameReturnsNull ๐ | Success | 0.004 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testSourceLocatorCanBeInstantiated ๐ | Success | 0.016 | |
| testLaunchConfigurationTypeId ๐ | Success | 0.001 | |
| testSourcePathComputerCanBeInstantiated ๐ | Success | 0.001 | |
| testSourceLocatorReturnsNullForNullFrame ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testFourTemplatesExist ๐ | Success | 0.001 | |
| testTemplateNamesPresent ๐ | Success | 0.006 | |
| testGetTemplatesReturnsCopy ๐ | Success | 0.001 | |
| testContextTypeIdNotEmpty ๐ | Success | 0.000 | |
| testFixTemplateContainsFixFunctionAnnotation ๐ | Success | 0.000 | |
| testTemplatesNotNull ๐ | Success | 0.001 | |
| testGuardTemplateContainsExpectedContent ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testNoDetectionWithoutStandardCharsets ๐ | Success | 0.005 | |
| testDetectsCharsetTypeChange ๐ | Success | 0.001 | |
| testNoDetectionForNonCharsetString ๐ | Success | 0.001 | |
| testNoDetectionForNullInputs ๐ | Success | 0.001 | |
| testNoDetectionForNoStringLiteral ๐ | Success | 0.005 | |
| testDetectsUtf16 ๐ | Success | 0.001 | |
| testDetectsIso88591 ๐ | Success | 0.005 | |
| testNoDetectionForNonCharsetViaPublicApi ๐ | Success | 0.008 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testMultipleProjectHintFiles ๐ | Success | 0.003 | |
| testProjectHintFilesCoexistWithBundled ๐ | Success | 0.022 | |
| testUnregisterProjectHintFile ๐ | Success | 0.000 | |
| testClearRemovesProjectHintFiles ๐ | Success | 0.022 | |
| testInvalidateProjectAllowsRescan ๐ | Success | 0.001 | |
| testProjectScopedIdConvention ๐ | Success | 0.001 | |
| testLoadProjectHintFilesWithNullProject ๐ | Success | 0.004 | |
| testProjectHintFileIncludesComposition ๐ | Success | 0.023 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testAncestorNavigation ๐ | Success | 0.002 | |
| testAssignmentByOperator ๐ | Success | 0.014 | |
| testHierarchicalSearch ๐ | Success | 0.003 | |
| testInfixExpressionByOperator ๐ | Success | 0.017 | |
| testMethodDeclarationByName ๐ | Success | 0.004 | |
| testSingleVisitor ๐ | Success | 0.001 | |
| testCatchClauseByExceptionType ๐ | Success | 0.028 | |
| testFieldDeclarationByType ๐ | Success | 0.074 | |
| testClassInstanceCreationWithTypeAndNavigate ๐ | Success | 0.001 | |
| testMethodInvocationFiltering ๐ | Success | 0.004 | |
| testTypeDeclarationByName ๐ | Success | 0.001 | |
| testSuperMethodInvocationByName ๐ | Success | 0.015 | |
| testBasicChaining ๐ | Success | 0.001 | |
| testForStatementWithTypeFilter ๐ | Success | 0.022 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCoordinatedMultiPhaseProcessing ๐ | Success | 0.002 | |
| testCombiningVisitorsWithOr ๐ | Success | 0.001 | |
| testCombiningVisitorsWithAnd ๐ | Success | 0.009 | |
| testDynamicVisitorRemoval ๐ | Success | 0.001 | |
| testTrackingProcessedNodes ๐ | Success | 0.007 | |
| testNegateFilter ๐ | Success | 0.001 | |
| testStatefulVisitorBehavior ๐ | Success | 0.007 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testMultipleBlocksWithSeparateInstances ๐ | Success | 0.017 | |
| testFindClassInstanceCreationInAnonymousClasses ๐ | Success | 0.054 | |
| testChainedVisitorWithoutFirstMatchBug ๐ | Skipped | AstProcessorBuilder bug: chained ClassInstanceCreation visitor not called when first MethodInvocation visitor has no match (PR #678) |
0.000 |
| testFindClassInstanceCreationWithTypeFilter ๐ | Success | 0.027 | |
| testScopeFunctionBehavior ๐ | Success | 0.036 | |
| testFindStandaloneClassInstanceCreation ๐ | Success | 0.023 | |
| testJFacePluginPattern ๐ | Success | 0.020 | |
| testFindClassInstanceCreationInNestedBlocks ๐ | Success | 0.023 | |
| testFindAllClassInstanceCreationInMethod ๐ | Success | 0.018 | |
| testFindClassInstanceCreationInLambdas ๐ | Success | 0.037 | |
| testDeeplyNestedClassInstanceCreation ๐ | Success | 0.066 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| simpleNameNotMatchingVarNameIsNotIdentity ๐ | Success | 0.001 | |
| simpleNameMatchingVarNameIsIdentity ๐ | Success | 0.001 | |
| infixExpressionIsNotIdentity ๐ | Success | 0.001 | |
| nullVarNameReturnsFalse ๐ | Success | 0.007 | |
| negatesSimpleNameWithoutParentheses ๐ | Success | 0.001 | |
| nullAstThrowsException ๐ | Success | 0.001 | |
| negatesInfixExpressionWithParentheses ๐ | Success | 0.001 | |
| nullConditionThrowsException ๐ | Success | 0.001 | |
| simpleNameIsNotNegated ๐ | Success | 0.000 | |
| prefixExpressionWithMinusIsNotNegated ๐ | Success | 0.000 | |
| prefixExpressionWithNotIsNegated ๐ | Success | 0.000 | |
| stripsNegationFromPrefixExpression ๐ | Success | 0.007 | |
| returnsOriginalIfNotNegated ๐ | Success | 0.000 | |
| simpleNameDoesNotNeedParentheses ๐ | Success | 0.001 | |
| infixExpressionNeedsParentheses ๐ | Success | 0.000 | |
| nullInputThrowsException ๐ | Success | 0.007 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCountingWithStaticMethod ๐ | Success | 0.002 | |
| testComplexDataStructures ๐ | Success | 0.010 | |
| testCollectingNodePositions ๐ | Success | 0.012 | |
| testCountingNodes ๐ | Success | 0.007 | |
| testLazyInitialization ๐ | Success | 0.007 | |
| testSharedDataBetweenCallbacks ๐ | Success | 0.005 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testNestedHierarchicalSearch ๐ | Success | 0.102 | |
| testFluentApiWithMethodFiltering ๐ | Success | 0.027 | |
| testMethodInvocationByType ๐ | Success | 0.005 | |
| testMultiPhaseProcessing ๐ | Success | 0.029 | |
| testSimpleFluentApi ๐ | Success | 0.001 | |
| testDynamicVisitorModification ๐ | Success | 0.001 | |
| testFluentApiWithNavigation ๐ | Success | 0.008 | |
| testComplexDataCollection ๐ | Success | 0.008 |
All Test Reports | Coverage Reports | GitHub Repository
Generated by Sandbox