| All Test Modules | GitHub Repository | Coverage Reports | Designed for use with JUnit. |
| Tests | Failures | Errors | Skipped | Success rate | Time |
|---|---|---|---|---|---|
| 262 | 0 | 0 | 27 | 89.69% | 22.149 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Do-while loop should NOT convert (semantic incompatibility) ๐ | Success | 0.075 | |
| For-each loop adding to empty list followed by sort - CAUTION: mutability issue ๐ | Success | 0.104 | |
| Iterator with internal hasNext() check should NOT convert ๐ | Success | 0.076 | |
| Classic while-loop should NOT convert (no collection iteration) ๐ | Success | 0.112 | |
| Index-based for-loop to IntStream.range() (future) ๐ | Skipped | Index-based for-loops not yet supported - requires range analysis |
0.000 |
| BUGGY BEHAVIOR: Multiple loops overwrite list instead of accumulating ๐ | Skipped | FIXED: Bug has been fixed - multiple loops now use Stream.concat() |
0.000 |
| Do-while with guaranteed execution should NOT convert ๐ | Success | 0.065 | |
| Index-based collection loop (future) ๐ | Skipped | Index-based collection access not yet supported |
0.000 |
| While-loop with method call condition should NOT convert ๐ | Success | 0.059 | |
| Multiple for-each loops populating same list should use Stream.concat() ๐ | Success | 0.154 | |
| Multiple iterators should NOT convert (no zip() in Java) ๐ | Success | 0.076 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Null-safe map: filter(item -> item != null).map() ๐ | Success | 0.058 | |
| Filter-map-collect: stream().filter().map().collect() ๐ | Success | 0.118 | |
| Combined filter: single filter with && condition ๐ | Success | 0.086 | |
| Map-filter-map: multi-step transformation ๐ | Success | 0.166 | |
| Filter-first: stream().filter().map().forEach() ๐ | Success | 0.068 | |
| Complex chain: multiple transformations ๐ | Success | 0.097 | |
| Multiple filters: sequential conditions ๐ | Success | 0.076 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Stream โ for: forEach to enhanced for-loop (future) ๐ | Skipped | Stream โ for transformation not yet implemented - future enhancement |
0.000 |
| for โ while: Enhanced for to iterator while-loop (future) ๐ | Skipped | for โ while transformation not yet implemented - niche use case |
0.000 |
| while โ for: Iterator while-loop to enhanced for (future) ๐ | Skipped | while โ for transformation not yet implemented - alternative to Iterator โ Stream |
0.000 |
| for โ Stream: Basic forEach transformation ๐ | Success | 0.169 | |
| Iterator โ Stream: while-iterator to forEach ๐ | Success | 0.084 |
| Name | Status | Type | Time(s) |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Filter with AND condition ๐ | Success | 0.113 | |
| Filter with OR condition ๐ | Success | 0.151 | |
| Filter with instanceof check ๐ | Success | 0.114 | |
| Filter with negated complex condition using continue ๐ | Success | 0.120 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Loop with multiple different returns - should NOT convert ๐ | Success | 0.088 | |
| Loop with switch statement - should NOT convert ๐ | Success | 0.079 | |
| Loop with try-catch - should NOT convert ๐ | Success | 0.107 | |
| Loop modifying collection during iteration - should NOT convert ๐ | Success | 0.088 | |
| Loop with synchronized block - should NOT convert ๐ | Success | 0.086 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Loop with only comment - should NOT convert ๐ | Success | 0.089 | |
| Loop over array - should convert to Arrays.stream() ๐ | Success | 0.140 | |
| Loop variable shadows instance field ๐ | Success | 0.169 | |
| Loop body uses this keyword ๐ | Success | 0.112 | |
| Loop with generic type parameters ๐ | Success | 0.113 | |
| Empty loop body - should NOT convert ๐ | Success | 0.084 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Loop uses effectively final variable ๐ | Success | 0.117 | |
| Loop body uses instance field ๐ | Success | 0.173 | |
| Loop body uses final local variable ๐ | Success | 0.103 | |
| Loop body uses method parameter ๐ | Success | 0.097 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Nested for-each loops should convert inner loop only ๐ | Skipped | Inner loop conversion in nested context not yet implemented - requires multi-pass cleanup execution |
0.000 |
| Loop over filtered stream result - should convert ๐ | Success | 0.145 | |
| Nested loops with outer variable capture - should NOT convert ๐ | Success | 0.100 | |
| Enhanced-for with nested traditional for loop - should NOT convert ๐ | Success | 0.091 | |
| Inner loop in nested context can be converted ๐ | Skipped | Inner loop conversion in nested context not yet implemented |
0.000 |
| Enhanced-for with nested do-while loop - should NOT convert ๐ | Success | 0.076 | |
| Enhanced-for with nested while loop - should NOT convert ๐ | Success | 0.101 |
| Name | Status | Type | Time(s) |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| forEach with Optional.ofNullable ๐ | Skipped | TODO: Debug why Optional.ifPresent pattern is not being converted |
0.000 |
| allMatch with null-safe equals comparison ๐ | Success | 0.290 | |
| anyMatch with negated null check (find non-null) ๐ | Success | 0.114 | |
| Chained method calls with potential null intermediate ๐ | Success | 0.137 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| noneMatch with method call - NPE risk documented ๐ | Success | 0.114 | |
| anyMatch checking for null elements ๐ | Success | 0.100 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Method call on loop variable - same NPE behavior ๐ | Success | 0.135 | |
| Explicit null check with continue converts to filter ๐ | Success | 0.094 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Assignment of null to external variable - should NOT convert ๐ | Success | 0.070 | |
| Conditional return null in loop - should NOT convert ๐ | Success | 0.077 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Integer sum with unboxing - same NPE behavior ๐ | Success | 0.096 | |
| Math.max reducer pattern ๐ | Success | 0.088 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| String concat without @NotNull uses null-safe lambda ๐ | Success | 0.090 | |
| String concat with @NotNull accumulator uses String::concat ๐ | Success | 0.155 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Iterator filter+map+collect: stream().filter().map().collect() ๐ | Skipped | Iterator filter+map+collect pipeline not yet implemented; re-enable when iterator patterns support collect/map/filter/reduce |
0.000 |
| Multiple next() calls prevent conversion - unsafe pattern ๐ | Success | 0.151 | |
| Iterator collect to Set: stream().collect(Collectors.toSet()) ๐ | Skipped | Iterator collect-to-Set pipeline not yet implemented; re-enable when iterator patterns support collect/map/filter/reduce |
0.000 |
| for-loop-iterator forEach: list.stream().forEach(item -> println(item)) ๐ | Success | 0.181 | |
| Iterator map+collect: stream().map(transform).collect(toList()) ๐ | Skipped | Iterator map+collect pipeline not yet implemented; re-enable when iterator patterns support collect/map/filter/reduce |
0.000 |
| Iterator map with method reference: stream().map(String::toUpperCase) ๐ | Skipped | Iterator map pipeline not yet implemented; re-enable when iterator patterns support collect/map/filter/reduce |
0.000 |
| Break statement prevents conversion - not yet supported ๐ | Success | 0.104 | |
| Iterator filter+collect: stream().filter(predicate).collect(toList()) ๐ | Skipped | Iterator filter+collect pipeline not yet implemented; re-enable when iterator patterns support collect/map/filter/reduce |
0.000 |
| Iterator sum reduction: stream().mapToInt(i -> i).sum() ๐ | Skipped | Iterator reduce pipeline not yet implemented; re-enable when iterator patterns support collect/map/filter/reduce |
0.000 |
| Iterator.remove() prevents conversion - unsafe pattern ๐ | Success | 0.115 | |
| while-iterator forEach: list.stream().forEach(item -> println(item)) ๐ | Success | 0.122 | |
| Iterator collect to List: stream().collect(Collectors.toList()) ๐ | Skipped | Iterator collect-to-List pipeline not yet implemented; re-enable when iterator patterns support collect/map/filter/reduce |
0.000 |
| External state modification prevents conversion - side effect ๐ | Skipped | External state modification detection needs fixing - currently converts when it shouldn't |
0.000 |
| forEach with block lambda for multiple statements ๐ | Skipped | Iterator multi-statement block lambda not yet fully implemented; re-enable when block handling is complete |
0.000 |
| Name | Status | Type | Time(s) |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| valid AST creates instance ๐ | Success | 0.000 | |
| null AST throws exception ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Creates binary lambda for STRING_CONCAT when not null-safe ๐ | Success | 0.000 | |
| Creates Integer::sum for SUM type with int ๐ | Success | 0.000 | |
| Creates Double::sum for SUM type with double ๐ | Success | 0.001 | |
| Creates counting lambda for INCREMENT type ๐ | Success | 0.001 | |
| Creates String::concat for STRING_CONCAT when null-safe ๐ | Success | 0.007 | |
| Creates binary lambda for PRODUCT type ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Returns base name if not used ๐ | Success | 0.000 | |
| Appends number if base name is used ๐ | Success | 0.001 | |
| Increments number until unique ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Null filter: filter(item -> item != null) ๐ | Skipped | V1 implementation doesn't support filter+collect pattern |
0.000 |
| Map+collect: stream().map(transform).collect(Collectors.toList()) ๐ | Success | 0.238 | |
| Side effects prevent collect conversion ๐ | Skipped | BUG: V1 implementation incorrectly converts and loses the counter++ side effect |
0.000 |
| Identity collect to List: stream().collect(Collectors.toList()) ๐ | Success | 0.084 | |
| Array source collect: Arrays.stream(array).toList() ๐ | Skipped | V1 doesn't handle Arrays import with java.util.* - needs specific import setup |
0.000 |
| Filter+collect: stream().filter(predicate).toList() ๐ | Skipped | V1 implementation doesn't support filter+collect pattern |
0.000 |
| Identity collect to Set: stream().collect(Collectors.toSet()) ๐ | Success | 0.098 | |
| Complex filter+map: multiple conditions and transformations ๐ | Skipped | V1 implementation doesn't support filter+collect pattern |
0.000 |
| Filter+map+collect chain: optimal ordering for performance ๐ | Skipped | V1 implementation doesn't support filter+collect pattern |
0.000 |
| Map with lambda (method reference candidate): stream().map(item -> item.toUpperCase()) ๐ | Success | 0.164 | |
| Intermediate read transformed with map and forEachOrdered ๐ | Success | 0.115 | |
| Multiple collect targets prevent conversion ๐ | Success | 0.088 | |
| Array map+collect: Arrays.stream(arr).map(f).toList() ๐ | Skipped | V1 doesn't handle Arrays import with java.util.* - needs specific import setup |
0.000 |
| Map with complex expression: stream().map(x -> x * 2) ๐ | Success | 0.095 | |
| Break statement prevents collect conversion ๐ | Success | 0.092 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Nested generics: List<List<T>> type inference ๐ | Success | 0.067 | |
| Single element: consistent transformation ๐ | Success | 0.180 | |
| Unused element: lambda with unused parameter ๐ | Skipped | Pattern not converting in V1 - needs investigation |
0.000 |
| Empty collection: stream handles empty input correctly ๐ | Success | 0.091 | |
| Performance: use direct forEach when possible ๐ | Success | 0.087 | |
| Method chaining: element.method1().method2() ๐ | Success | 0.082 | |
| Null-safe operation: filter before map ๐ | Success | 0.086 | |
| No-op loop: empty body still transforms ๐ | Success | 0.058 | |
| Variable shadowing: lambda preserves scope ๐ | Success | 0.082 | |
| Chained map: map(x -> x.m1().m2()) ๐ | Success | 0.160 | |
| Name conflict: avoid variable name collisions ๐ | Success | 0.071 | |
| Primitive array: use IntStream for int[] to avoid boxing ๐ | Success | 0.078 | |
| Null check filter: filter(item -> item != null) ๐ | Success | 0.073 | |
| Wildcard generics: List<? extends T> handling ๐ | Success | 0.065 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| LoopTargetFormat.getId() returns correct IDs ๐ | Success | 0.029 | |
| Target format STREAM: for โ stream (default behavior) ๐ | Success | 0.086 | |
| LoopTargetFormat.fromId() parses correctly ๐ | Success | 0.022 | |
| Target format FOR_LOOP: no conversion yet (not implemented) ๐ | Success | 0.046 | |
| Target format WHILE_LOOP: no conversion yet (not implemented) ๐ | Success | 0.119 |
| Name | Status | Type | Time(s) |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Creates result with skip index ๐ | Success | 0.001 | |
| Skip index 0 is valid ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Creates result with current variable name ๐ | Success | 0.007 | |
| Allows null variable name ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Abort result has shouldAbort() == true ๐ | Success | 0.005 | |
| Default skip index is -1 ๐ | Success | 0.001 | |
| Non-abort result has shouldAbort() == false ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Multiple abort calls return equivalent results ๐ | Success | 0.000 | |
| Creates abort result ๐ | Success | 0.002 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Loop with return should NOT be converted by V2 ๐ | Success | 0.066 | |
| Loop with continue should NOT be converted by V2 ๐ | Success | 0.064 | |
| Loop with break should NOT be converted by V2 ๐ | Success | 0.074 | |
| Simple forEach conversion with V2 ๐ | Success | 0.103 | |
| Array iteration with V2 uses Arrays.stream() ๐ | Success | 0.074 |
| Name | Status | Type | Time(s) |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| setAccumulatorType and getAccumulatorType work correctly ๐ | Success | 0.001 | |
| setNullSafe and isNullSafe work correctly ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Creates MAP operation with produced variable ๐ | Success | 0.004 | |
| Creates FILTER operation from expression ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| All operation types are defined ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Returns 'anyMatch' for ANYMATCH operation ๐ | Success | 0.001 | |
| Returns 'reduce' for REDUCE operation ๐ | Success | 0.000 | |
| Returns 'filter' for FILTER operation ๐ | Success | 0.003 | |
| Returns 'allMatch' for ALLMATCH operation ๐ | Success | 0.001 | |
| Returns 'noneMatch' for NONEMATCH operation ๐ | Success | 0.001 | |
| Returns 'forEachOrdered' for FOREACH operation ๐ | Success | 0.000 | |
| Returns 'map' for MAP operation ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| All reducer types are defined ๐ | Success | 0.006 |
| Name | Status | Type | Time(s) |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Assignment to current variable is unsafe ๐ | Success | 0.000 | |
| null statement is unsafe ๐ | Success | 0.004 | |
| Method invocation is safe ๐ | Success | 0.000 | |
| Assignment to different variable is unsafe ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Creates context with all parameters ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| setCurrentVariableName updates the variable name ๐ | Success | 0.002 | |
| Match patterns are correctly returned ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Creates context for single statement ๐ | Success | 0.006 | |
| Creates context with match patterns ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| UNUSED_PARAMETER_NAME is correct ๐ | Success | 0.004 | |
| MATH_CLASS_NAME is correct ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| JAVA_LANG_MATH delegates to LibStandardNames ๐ | Success | 0.001 | |
| MAX_METHOD_NAME delegates to LibStandardNames ๐ | Success | 0.001 | |
| MIN_METHOD_NAME delegates to LibStandardNames ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| INTEGER_MAX is correct ๐ | Success | 0.001 | |
| INTEGER_MIN is correct ๐ | Success | 0.000 | |
| DOUBLE_SUM is correct ๐ | Success | 0.000 | |
| STRING_CONCAT is correct ๐ | Success | 0.003 | |
| INTEGER_SUM is correct ๐ | Success | 0.001 | |
| LONG_SUM is correct ๐ | Success | 0.003 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| REDUCE_METHOD delegates to LibStandardNames ๐ | Success | 0.000 | |
| ANY_MATCH_METHOD delegates to LibStandardNames ๐ | Success | 0.001 | |
| FILTER_METHOD delegates to LibStandardNames ๐ | Success | 0.000 | |
| ALL_MATCH_METHOD delegates to LibStandardNames ๐ | Success | 0.016 | |
| FOR_EACH_ORDERED_METHOD delegates to LibStandardNames ๐ | Success | 0.001 | |
| NONE_MATCH_METHOD delegates to LibStandardNames ๐ | Success | 0.000 | |
| STREAM_METHOD delegates to LibStandardNames ๐ | Success | 0.000 | |
| FOR_EACH_METHOD delegates to LibStandardNames ๐ | Success | 0.001 | |
| MAP_METHOD delegates to LibStandardNames ๐ | Success | 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| JAVA_LANG_STRING delegates to LibStandardNames ๐ | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testRenderCollect_ToList ๐ | Success | 0.002 | |
| testRenderSource_ExplicitRange ๐ | Success | 0.001 | |
| testRenderMap ๐ | Success | 0.000 | |
| testRenderReduce_WithIdentity ๐ | Success | 0.001 | |
| testRenderDirectForEach_Collection ๐ | Success | 0.001 | |
| testRenderSource_Array ๐ | Success | 0.000 | |
| testRenderDirectForEach_Array_FallbackToStream ๐ | Success | 0.000 | |
| testRenderFind_First ๐ | Success | 0.001 | |
| testRenderSource_Collection ๐ | Success | 0.001 | |
| testRenderMatch_NoneMatch ๐ | Success | 0.001 | |
| testRenderDirectForEach_Iterable ๐ | Success | 0.000 | |
| testRenderMatch_AllMatch ๐ | Success | 0.005 | |
| testRenderForEach_Ordered ๐ | Success | 0.001 | |
| testRenderForEach_SingleStatement ๐ | Success | 0.000 | |
| testRenderSorted_NoComparator ๐ | Success | 0.000 | |
| testRenderFlatMap ๐ | Success | 0.001 | |
| testRenderSource_IntRange ๐ | Success | 0.001 | |
| testRenderPeek ๐ | Success | 0.003 | |
| testRenderSkip ๐ | Success | 0.001 | |
| testRenderFind_Any ๐ | Success | 0.000 | |
| testRenderForEach_MultipleStatements ๐ | Success | 0.001 | |
| testRenderSource_ExplicitRangeWithVariables ๐ | Success | 0.001 | |
| testComplexPipeline ๐ | Success | 0.006 | |
| testRenderSorted_WithComparator ๐ | Success | 0.000 | |
| testRenderSource_Iterable ๐ | Success | 0.000 | |
| testGetAST ๐ | Success | 0.001 | |
| testRenderFilter ๐ | Success | 0.000 | |
| testRenderDistinct ๐ | Success | 0.000 | |
| testRenderCount ๐ | Success | 0.001 | |
| testRenderLimit ๐ | Success | 0.000 | |
| testRenderReduce_WithoutIdentity ๐ | Success | 0.001 | |
| testRenderCollect_ToSet ๐ | Success | 0.000 | |
| testRenderMatch_AnyMatch ๐ | Success | 0.003 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| parity_FilterPattern ๐ | Skipped | V2 does not support filter patterns yet - will be added in Phase 7 |
0.000 |
| parity_SimpleForEachConversion ๐ | Success | 0.147 | |
| parity_BreakShouldNotConvert ๐ | Success | 0.143 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test_SimpleCollectToList ๐ | Success | 0.049 | |
| test_MappedCollectToList ๐ | Success | 0.078 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test_MergingOperations ๐ | Success | 0.090 | |
| test_NoNeededVariablesMerging ๐ | Success | 0.077 | |
| test_SomeChainingWithNoNeededVar ๐ | Success | 0.089 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test_ChainingMap ๐ | Success | 0.136 | |
| test_NestedFilterCombination ๐ | Success | 0.090 | |
| test_MultipleContinueFilters ๐ | Success | 0.102 | |
| test_ChainingFilterMapForEachConvert ๐ | Success | 0.108 | |
| test_NonFilteringIfChaining ๐ | Success | 0.106 | |
| test_ContinuingIfFilterSingleStatement ๐ | Success | 0.088 | |
| test_ContinueWithNestedConditions ๐ | Success | 0.108 | |
| test_ContinueWithMapAndForEach ๐ | Success | 0.140 | |
| test_FilterWithComplexCondition ๐ | Success | 0.083 | |
| test_ChainedFilterAndMapOperations ๐ | Success | 0.086 | |
| test_SmoothLongerChaining ๐ | Success | 0.110 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test_ChainedNoneMatch ๐ | Success | 1.937 | |
| test_ChainedAnyMatch ๐ | Success | 0.213 | |
| test_SimpleAllMatch ๐ | Success | 0.165 | |
| test_ChainedAllMatch ๐ | Success | 0.219 | |
| test_AllMatchWithNullCheck ๐ | Success | 0.154 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test_Break_Statement_ShouldNotConvert ๐ | Success | 0.083 | |
| Loop with both break and continue - should NOT convert ๐ | Success | 0.074 | |
| Loop returning different values in different branches - should NOT convert ๐ | Success | 0.028 | |
| test_Throw_Statement_ShouldNotConvert ๐ | Success | 0.072 | |
| Loop modifying external variable (not accumulator pattern) - should NOT convert ๐ | Success | 0.132 | |
| test_External_variable_modification_with_side_effects_converts ๐ | Success | 0.120 | |
| test_Labeled_Continue_ShouldNotConvert ๐ | Success | 0.069 | |
| test_EarlyReturn_WithSideEffects_ShouldNotConvert ๐ | Success | 0.033 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test_SimpleReducer ๐ | Success | 0.098 | |
| test_MaxReducer ๐ | Success | 0.102 | |
| test_FilterMapReduceChain ๐ | Success | 0.098 | |
| test_LongIncrementReducer ๐ | Success | 0.072 | |
| test_SumReductionWithFilter ๐ | Success | 0.103 | |
| test_ComplexReductionWithMapping ๐ | Success | 0.097 | |
| test_IncrementReducer ๐ | Success | 0.101 | |
| test_MinReducer ๐ | Success | 0.139 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| test_BeautificationWorks2 ๐ | Success | 0.207 | |
| test_SimpleForEachConversion ๐ | Success | 0.163 | |
| test_BeautificationWorks ๐ | Success | 0.085 | |
| test_EmptyCollectionHandling ๐ | Success | 0.091 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testWithBreak_notYetSupported ๐ | Success | 0.047 | |
| testIteratorWithRemove_notConverted ๐ | Success | 0.056 | |
| testIteratorMultipleNext_notConverted ๐ | Success | 0.071 | |
| testMultipleStatements_forEach ๐ | Success | 0.221 | |
| testForLoopIterator_forEach ๐ | Success | 0.268 | |
| testSimpleWhileIterator_forEach ๐ | Success | 0.127 |
All Test Reports | Coverage Reports | GitHub Repository
Generated by Sandbox