| All Test Modules | GitHub Repository | Coverage Reports | Designed for use with JUnit. |
| Tests | Failures | Errors | Skipped | Success rate | Time |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 85.71% | 3.543 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| (default package) | 0 | 0 | 0 | 0 | 0.000 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testNoTransformationWhenDisabled 🔗 | Success | 1.056 | |
| testNoTransformWithoutCommonUnderscorePrefix 🔗 | Success | 0.199 | |
| testSwitchIntToEnumBasic 🔗 | Success | 0.742 | |
| testNoTransformSwitchWithSingleConstant 🔗 | Success | 0.166 | |
| testNoTransformSwitchOnLocalVariable 🔗 | Success | 0.092 | |
| testBasicIfElseToEnumSwitch 🔗 | Skipped | Transformation logic not yet implemented - test documents expected behavior |
0.000 |
| testNoTransformConstantsUsedElsewhere 🔗 | Success | 0.087 |
All Test Reports | Coverage Reports | GitHub Repository
Generated by Sandbox