| All Test Modules | GitHub Repository | Coverage Reports | Designed for use with JUnit. |
| Tests | Failures | Errors | Skipped | Success rate | Time |
|---|---|---|---|---|---|
| 197 | 0 | 0 | 6 | 96.95% | 40.705 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Status | Type | Time(s) |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Plugin with @RewriteRule is correctly processed ๐ | Success | 0.069 | |
| Plugin without @RewriteRule and without overriding process2Rewrite throws appropriate error ๐ | Success | 0.034 | |
| @RewriteRule works in conjunction with @CleanupPattern ๐ | Success | 0.029 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| NormalAnnotation with explicit value attribute ๐ | Success | 2.477 | |
| MarkerAnnotation transformation - @Before to @BeforeEach ๐ | Success | 0.277 | |
| SingleMemberAnnotation preservation - @Ignore("reason") to @Disabled("reason") ๐ | Success | 0.225 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Annotation value with special characters is preserved ๐ | Success | 0.333 | |
| Plugin with getPatterns() override works correctly ๐ | Success | 0.050 | |
| Empty string in annotation value is preserved ๐ | Success | 0.167 | |
| Multiple annotations on same element are handled correctly ๐ | Success | 0.261 | |
| Plugin without annotation and without override throws IllegalStateException ๐ | Success | 0.109 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| excluding(nodesprocessed) correctly skips already processed nodes ๐ | Success | 0.361 | |
| createHolder() creates JunitHolder from Match correctly ๐ | Success | 0.043 | |
| ReferenceHolder is properly populated with found nodes ๐ | Success | 0.053 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| removeImports correctly removes specified imports ๐ | Success | 0.251 | |
| Unused imports are removed after transformation ๐ | Success | 0.164 | |
| addImports correctly adds new imports ๐ | Success | 0.162 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| NormalAnnotation with value attribute is correctly transformed ๐ | Success | 0.226 | |
| MarkerAnnotation without placeholder is correctly transformed ๐ | Success | 0.168 | |
| $value placeholder is preserved in SingleMemberAnnotation transformation ๐ | Success | 0.191 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| validateQualifiedType correctly validates annotation types ๐ | Success | 0.115 | |
| Pattern without qualified type is handled correctly ๐ | Success | 0.057 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Custom shouldProcess() can filter matches ๐ | Success | 0.035 | |
| shouldProcess() default implementation returns true ๐ | Success | 0.028 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| optimizes_assertTrue_with_negation ๐ | Success | 0.136 | |
| swaps_assertArrayEquals_with_getBytes ๐ | Success | 0.194 | |
| swaps_assertSame_parameters ๐ | Success | 0.164 | |
| optimizes_assertTrue_with_null_check ๐ | Success | 0.232 | |
| optimizes_assertSame_for_object_identity ๐ | Success | 0.171 | |
| swaps_assertNotSame_parameters ๐ | Success | 0.192 | |
| swaps_assertIterableEquals_parameters ๐ | Success | 0.243 | |
| swaps_assertLinesMatch_parameters ๐ | Success | 0.261 | |
| swaps_assertEquals_with_constant_field ๐ | Success | 0.169 | |
| optimizes_assertTrue_with_not_null_check ๐ | Success | 0.177 | |
| optimizes_assertions_with_message_parameter ๐ | Success | 0.270 | |
| swaps_assertArrayEquals_parameters ๐ | Success | 0.212 | |
| optimizes_assertTrue_with_equals_call ๐ | Success | 0.220 | |
| optimizes_assertTrue_with_equality_check ๐ | Success | 0.283 | |
| optimizes_assertFalse_with_equality_check ๐ | Success | 0.202 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| optimizes_assumeFalse_with_negation ๐ | Success | 0.121 | |
| optimizes_assumeTrue_with_negation ๐ | Success | 0.154 | |
| does_not_optimize_assumeTrue_without_negation ๐ | Success | 0.123 | |
| optimizes_assumeTrue_with_negation_and_message ๐ | Success | 0.093 | |
| optimizes_assumeFalse_with_negation_and_message_supplier ๐ | Success | 0.096 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testJUnitCleanupTwoFilesb ๐ | Success | 0.398 | |
| testJUnitCleanupSelectedCase(JUnitCleanupCases)[1] RuleAnonymousExternalResource ๐ | Success | 0.459 | |
| testJUnitCleanupSelectedCase(JUnitCleanupCases)[2] RuleNestedExternalResource ๐ | Success | 0.672 | |
| testJUnitCleanupParametrized(JUnitCleanupCases) ๐ | Skipped | Suite migration needs debugging - @Suite annotation added but import org.junit.platform.suite.api.Suite not properly managed |
0.000 |
| testJUnitCleanupdonttouch(NOJUnitCleanupCases)[1] NOCase ๐ | Success | 0.428 | |
| testJUnitCleanupdonttouch(NOJUnitCleanupCases)[2] UnrelatedCodeCase ๐ | Success | 0.406 | |
| testJUnitCleanupSingleFile ๐ | Success | 0.425 | |
| testJUnit3CleanupParametrized(JUnit3CleanupCases) ๐ | Skipped | public void org.eclipse.jdt.ui.tests.quickfix.Java8.JUnitMigrationCleanUpTest.testJUnit3CleanupParametrized(org.eclipse.jdt.ui.tests.quickfix.Java8.JUnit3CleanupCases) throws org.eclipse.core.runtime.CoreException is @Disabled |
0.000 |
| testJUnitCleanupSingleFileStatic ๐ | Success | 0.691 | |
| testJUnitCleanupTwoFiles ๐ | Success | 0.610 | |
| testJUnitCleanupThreeFiles ๐ | Success | 0.643 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| does_not_modify_helper_methods ๐ | Success | 0.144 | |
| does_not_modify_methods_with_ignore_annotation ๐ | Success | 0.133 | |
| does_not_modify_non_public_methods ๐ | Success | 0.092 | |
| does_not_modify_methods_with_before_annotation ๐ | Success | 0.088 | |
| detects_lost_tests_with_inherited_test_methods ๐ | Success | 0.204 | |
| does_not_modify_methods_with_parameters ๐ | Success | 0.151 | |
| does_not_modify_methods_with_after_annotation ๐ | Success | 0.075 | |
| uses_junit4_test_annotation_when_wildcard_import_present ๐ | Success | 0.820 | |
| finds_and_fixes_lost_test_methods ๐ | Success | 0.136 | |
| uses_junit4_test_annotation_when_junit4_imported ๐ | Success | 0.072 | |
| works_with_junit4_before_annotation ๐ | Success | 0.110 | |
| does_not_modify_class_without_test_methods ๐ | Success | 0.093 | |
| does_not_modify_non_void_methods ๐ | Success | 0.078 | |
| handles_multiple_lost_tests_in_one_class ๐ | Success | 0.181 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| handles_wildcard_static_imports ๐ | Success | 0.479 | |
| handles_assertEquals_with_message_parameter_order ๐ | Success | 0.111 | |
| migrates_assertFalse_preserving_negation ๐ | Success | 0.102 | |
| migrates_assertTrue_preserving_negation ๐ | Success | 0.103 | |
| migrates_assertEquals_preserving_parameter_order ๐ | Success | 0.101 | |
| handles_multiple_assertions_in_one_method ๐ | Success | 0.134 | |
| handles_assertTrue_negation_with_message ๐ | Success | 0.116 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_static_import_wildcard ๐ | Success | 0.978 | |
| migrates_fail_with_and_without_message ๐ | Success | 0.221 | |
| migrates_assertEquals_with_message_parameter_order ๐ | Success | 0.162 | |
| migrates_junit4_assertions_to_junit5(AssertionCases)[1] BasicAssertions ๐ | Success | 0.181 | |
| migrates_assertEquals_without_message ๐ | Success | 0.209 | |
| migrates_assertEquals_with_delta_for_floating_point ๐ | Success | 0.229 | |
| migrates_assertSame_and_assertNotSame ๐ | Success | 0.189 | |
| migrates_assertArrayEquals ๐ | Success | 0.233 | |
| migrates_static_import_explicit ๐ | Success | 0.178 | |
| migrates_assertNull_and_assertNotNull ๐ | Success | 0.149 | |
| migrates_assertTrue_and_assertFalse ๐ | Success | 0.175 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| optimizes_assumeFalse_with_negation ๐ | Success | 0.108 | |
| handles_multiple_assumptions_with_negation ๐ | Success | 0.085 | |
| optimizes_assumeTrue_with_negation ๐ | Success | 0.066 | |
| optimizes_assumeTrue_with_negation_and_message ๐ | Success | 0.167 | |
| optimizes_assumeFalse_with_negation_and_message ๐ | Success | 0.061 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_assumeNotNull ๐ | Success | 0.148 | |
| migrates_assumeFalse_with_and_without_message ๐ | Success | 0.180 | |
| migrates_assumeTrue_with_and_without_message ๐ | Success | 0.106 | |
| migrates_assumeThat_with_hamcrest ๐ | Success | 0.119 | |
| migrates_combined_assumptions_in_test ๐ | Success | 0.118 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_category_on_both_class_and_method ๐ | Success | 0.102 | |
| migrates_single_category_on_class ๐ | Success | 0.093 | |
| migrates_mixed_categories_and_tests ๐ | Success | 0.123 | |
| migrates_multiple_categories ๐ | Success | 0.094 | |
| migrates_single_category_on_method ๐ | Success | 0.101 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_test_with_multiple_rules ๐ | Success | 0.371 | |
| migrates_full_test_class_with_all_features ๐ | Success | 0.418 | |
| migrates_full_test_class_with_rules_and_lifecycle ๐ | Success | 0.416 | |
| migrates_test_with_temporaryFolder_and_testName ๐ | Success | 0.462 | |
| migrates_suite_with_assertions_and_lifecycle ๐ | Success | 0.461 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| handles_wildcard_static_imports ๐ | Success | 0.400 | |
| handles_mixed_junit4_and_junit3_patterns ๐ | Success | 0.393 | |
| preserves_comments_during_annotation_migration ๐ | Success | 0.049 | |
| handles_test_with_empty_body ๐ | Success | 0.086 | |
| handles_combined_test_expected_and_timeout ๐ | Success | 0.116 | |
| handles_multiple_assertions_in_one_method ๐ | Success | 0.063 | |
| handles_ignore_with_value_attribute ๐ | Success | 0.066 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_test_expected_to_assertThrows ๐ | Success | 0.154 | |
| migrates_expectedException_rule_with_message ๐ | Success | 0.112 | |
| migrates_expectedException_rule_with_cause ๐ | Success | 0.081 | |
| migrates_expectedException_rule_with_message_and_cause ๐ | Success | 0.087 | |
| migrates_test_expected_with_method_call ๐ | Success | 0.052 | |
| migrates_expectedException_rule_basic ๐ | Success | 0.060 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_JVM_to_Random ๐ | Success | 0.061 | |
| migrates_NAME_ASCENDING_to_MethodName ๐ | Success | 0.129 | |
| migrates_with_other_junit_cleanup ๐ | Success | 0.163 | |
| removes_DEFAULT_annotation ๐ | Success | 0.063 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_ignore_with_explicit_value_attribute ๐ | Success | 0.075 | |
| migrates_multiple_ignored_tests ๐ | Success | 0.065 | |
| migrates_ignore_without_message ๐ | Success | 0.044 | |
| migrates_ignore_with_message ๐ | Success | 0.097 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_before_to_beforeEach ๐ | Success | 0.148 | |
| migrates_afterClass_to_afterAll ๐ | Success | 0.111 | |
| migrates_beforeClass_to_beforeAll ๐ | Success | 0.054 | |
| migrates_all_lifecycle_methods_together ๐ | Success | 0.113 | |
| migrates_after_to_afterEach ๐ | Success | 0.100 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_temporaryFolder_rule ๐ | Success | 0.078 | |
| migrates_timeout_rule_with_millis ๐ | Success | 0.120 | |
| migrates_timeout_rule_with_seconds ๐ | Success | 0.165 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[1] TemporaryFolderBasic ๐ | Success | 0.099 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[2] TemporaryFolderWithNewFolder ๐ | Success | 0.057 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[3] TemporaryFolderWithGetRoot ๐ | Success | 0.062 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[4] TemporaryFolderWithNoArgNewFile ๐ | Success | 0.080 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[5] TemporaryFolderWithNoArgNewFolder ๐ | Success | 0.104 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[6] TimeoutSeconds ๐ | Success | 0.129 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[7] TimeoutMillis ๐ | Success | 0.116 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[8] TimeoutConstructorMillis ๐ | Success | 0.172 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[9] TimeoutConstructorWithUnit ๐ | Success | 0.115 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[10] ErrorCollectorBasic ๐ | Success | 0.122 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[11] ErrorCollectorWithAddError ๐ | Success | 0.114 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases)[12] ErrorCollectorMixed ๐ | Success | 0.101 | |
| migrates_classRule_to_static_extension ๐ | Skipped | ClassRule migration generates hash-based class names - covered by JUnitMigrationCleanUpTest.testJUnitCleanupSelectedCase with JUnitCleanupCases.RuleNestedExternalResource |
0.000 |
| migrates_testName_rule ๐ | Success | 0.481 | |
| migrates_timeout_rule ๐ | Success | 0.113 | |
| migrates_errorCollector_multiple_test_methods ๐ | Success | 0.098 | |
| migrates_externalResource_anonymous_class ๐ | Skipped | Anonymous ExternalResource migration generates hash-based class names - covered by JUnitMigrationCleanUpTest.testJUnitCleanupSelectedCase with JUnitCleanupCases.RuleAnonymousExternalResource |
0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_runWith_enclosed_to_nested ๐ | Success | 0.280 | |
| migrates_runWith_theories_to_parameterizedTest ๐ | Success | 0.188 | |
| migrates_runWith_categories_to_suite_with_tags ๐ | Success | 0.212 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_runWith_spring ๐ | Skipped | Runner detection needs debugging - type bindings fail when Spring library not on classpath |
0.000 |
| migrates_runWith_mockito ๐ | Skipped | Runner detection needs debugging - type bindings fail when Mockito library not on classpath |
0.000 |
| migrates_runWith_parameterized ๐ | Success | 0.384 | |
| migrates_runWith_suite ๐ | Success | 0.197 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_test_timeout_to_timeout_annotation ๐ | Success | 0.237 | |
| migrates_test_annotation_basic ๐ | Success | 0.117 | |
| migrates_large_timeout_value ๐ | Success | 0.193 | |
| migrates_multiple_timeout_tests ๐ | Success | 0.240 | |
| migrates_multiple_test_methods ๐ | Success | 0.117 | |
| migrates_test_timeout_with_milliseconds ๐ | Success | 0.147 | |
| migrates_test_timeout_with_other_parameters ๐ | Success | 0.267 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testJUnitPluginV2_migrates_test_annotation ๐ | Success | 0.100 | |
| ignoreJUnitPluginV2_preserves_reason ๐ | Success | 0.067 | |
| ignoreJUnitPluginV2_migrates_without_reason ๐ | Success | 0.074 | |
| beforeClassJUnitPluginV2_migrates_beforeClass_annotation ๐ | Success | 0.060 | |
| afterClassJUnitPluginV2_migrates_afterClass_annotation ๐ | Success | 0.043 | |
| afterJUnitPluginV2_migrates_after_annotation ๐ | Success | 0.043 | |
| beforeJUnitPluginV2_migrates_before_annotation ๐ | Success | 0.068 | |
| v2_plugins_work_together_in_complex_class ๐ | Success | 0.056 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testRewriteRule_integrationWithCleanupPattern ๐ | Success | 0.031 | |
| testRewriteRule_actualTransformation_Before ๐ | Success | 0.117 | |
| testAfterClassJUnitPluginV2_hasRewriteRuleAnnotation ๐ | Success | 0.042 | |
| testAfterJUnitPluginV2_hasRewriteRuleAnnotation ๐ | Success | 0.033 | |
| testRewriteRule_actualTransformation_AfterClass ๐ | Success | 0.183 | |
| testRewriteRule_actualTransformation_BeforeClass ๐ | Success | 0.232 | |
| testRewriteRule_actualTransformation_After ๐ | Success | 0.261 | |
| testRewriteRule_defaultValues ๐ | Success | 0.081 | |
| testBeforeClassJUnitPluginV2_hasRewriteRuleAnnotation ๐ | Success | 0.027 | |
| testBeforeJUnitPluginV2_hasRewriteRuleAnnotation ๐ | Success | 0.028 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testGetCleanupId_returnsIdFromAnnotation ๐ | Success | 0.001 | |
| testAfterClassJUnitPluginV2_annotation ๐ | Success | 0.001 | |
| testGetPattern_returnsCorrectPattern ๐ | Success | 0.000 | |
| testIgnoreJUnitPluginV2_preview_withReason ๐ | Success | 0.005 | |
| testGetPreview_beforeRefactoring ๐ | Success | 0.001 | |
| testIgnoreJUnitPluginV2_annotation ๐ | Success | 0.001 | |
| testGetPreview_afterRefactoring ๐ | Success | 0.000 | |
| testTestJUnitPluginV2_annotation ๐ | Success | 0.004 | |
| testCleanupPatternAnnotation_isPresent ๐ | Success | 0.000 | |
| testAfterJUnitPluginV2_annotation ๐ | Success | 0.001 | |
| testGetDescription_returnsDescriptionFromAnnotation ๐ | Success | 0.000 | |
| testBeforeClassJUnitPluginV2_annotation ๐ | Success | 0.001 |
All Test Reports | Coverage Reports | GitHub Repository
Generated by Sandbox