| All Test Modules | GitHub Repository | Coverage Reports | Designed for use with JUnit. |
| Tests | Failures | Errors | Skipped | Success rate | Time |
|---|---|---|---|---|---|
| 221 | 0 | 0 | 11 | 95.02% | 39.716 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Status | Type | Time(s) |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Plugin with @RewriteRule is correctly processed ๐ | Success | 0.019 | |
| Plugin without @RewriteRule and without overriding process2Rewrite throws appropriate error ๐ | Success | 0.018 | |
| @RewriteRule works in conjunction with @CleanupPattern ๐ | Success | 0.016 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| NormalAnnotation with explicit value attribute ๐ | Success | 0.095 | |
| MarkerAnnotation transformation - @Before to @BeforeEach ๐ | Success | 0.132 | |
| SingleMemberAnnotation preservation - @Ignore("reason") to @Disabled("reason") ๐ | Success | 0.079 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| DSL: Assert.assertThat() โ MatcherAssert.assertThat() via junit5.sandbox-hint ๐ | Skipped | DSL-based assertThat cleanup not yet wired to integration test infrastructure |
0.000 |
| DSL: Assume.assumeTrue() โ Assumptions.assumeTrue() via assume5.sandbox-hint ๐ | Skipped | DSL-based assume cleanup not yet wired to integration test infrastructure |
0.000 |
| DSL: @Before marker annotation โ @BeforeEach via annotations5.sandbox-hint ๐ | Skipped | DSL-based annotation cleanup not yet wired to integration test infrastructure |
0.000 |
| DSL: Assert.assertEquals() โ Assertions.assertEquals() via junit5.sandbox-hint ๐ | Skipped | DSL-based assert cleanup not yet wired to integration test infrastructure |
0.000 |
| DSL: @Ignore("reason") โ @Disabled("reason") preserves value via annotations5.sandbox-hint ๐ | Skipped | DSL-based annotation cleanup not yet wired to integration test infrastructure |
0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Annotation value with special characters is preserved ๐ | Success | 0.088 | |
| Plugin with getPatterns() override works correctly ๐ | Success | 0.012 | |
| Empty string in annotation value is preserved ๐ | Success | 0.088 | |
| Multiple annotations on same element are handled correctly ๐ | Success | 0.124 | |
| Plugin without annotation and without override throws IllegalStateException ๐ | Success | 0.023 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| excluding(nodesprocessed) correctly skips already processed nodes ๐ | Success | 0.375 | |
| createHolder() creates JunitHolder from Match correctly ๐ | Success | 0.070 | |
| ReferenceHolder is properly populated with found nodes ๐ | Success | 0.027 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| removeImports correctly removes specified imports ๐ | Success | 0.100 | |
| Unused imports are removed after transformation ๐ | Success | 0.068 | |
| addImports correctly adds new imports ๐ | Success | 0.044 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| NormalAnnotation with value attribute is correctly transformed ๐ | Success | 0.060 | |
| MarkerAnnotation without placeholder is correctly transformed ๐ | Success | 0.066 | |
| $value placeholder is preserved in SingleMemberAnnotation transformation ๐ | Success | 0.077 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| validateQualifiedType correctly validates annotation types ๐ | Success | 0.016 | |
| Pattern without qualified type is handled correctly ๐ | Success | 0.016 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| Custom shouldProcess() can filter matches ๐ | Success | 0.024 | |
| shouldProcess() default implementation returns true ๐ | Success | 0.014 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testLoadJUnit3MigrationLibrary ๐ | Success | 0.016 | |
| testAllRulesHaveGuards ๐ | Success | 0.003 | |
| testJUnit3MigrationRuleCount ๐ | Success | 0.003 | |
| testJUnit3MigrationMetadata ๐ | Success | 0.002 | |
| testAllRulesAreMethodDeclarations ๐ | Success | 0.004 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testJUnit5Metadata ๐ | Success | 0.009 | |
| testAllRulesHaveImportDirectives ๐ | Success | 0.007 | |
| testLoadJUnit5Library ๐ | Success | 0.007 | |
| testJUnit5RulesHaveImportDirectives ๐ | Success | 0.007 | |
| testJUnit5CoversMajorAssertionMethods ๐ | Success | 0.009 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| optimizes_assertTrue_with_negation ๐ | Success | 0.136 | |
| swaps_assertArrayEquals_with_getBytes ๐ | Success | 0.278 | |
| swaps_assertSame_parameters ๐ | Success | 0.210 | |
| optimizes_assertTrue_with_null_check ๐ | Success | 0.197 | |
| optimizes_assertSame_for_object_identity ๐ | Success | 0.254 | |
| swaps_assertNotSame_parameters ๐ | Success | 0.194 | |
| swaps_assertIterableEquals_parameters ๐ | Success | 0.177 | |
| swaps_assertLinesMatch_parameters ๐ | Success | 0.260 | |
| swaps_assertEquals_with_constant_field ๐ | Success | 0.209 | |
| optimizes_assertTrue_with_not_null_check ๐ | Success | 0.385 | |
| optimizes_assertions_with_message_parameter ๐ | Success | 0.296 | |
| swaps_assertArrayEquals_parameters ๐ | Success | 0.232 | |
| optimizes_assertTrue_with_equals_call ๐ | Success | 0.202 | |
| optimizes_assertTrue_with_equality_check ๐ | Success | 0.204 | |
| optimizes_assertFalse_with_equality_check ๐ | Success | 0.103 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| optimizes_assumeFalse_with_negation ๐ | Success | 0.187 | |
| optimizes_assumeTrue_with_negation ๐ | Success | 0.188 | |
| does_not_optimize_assumeTrue_without_negation ๐ | Success | 0.112 | |
| optimizes_assumeTrue_with_negation_and_message ๐ | Success | 0.161 | |
| optimizes_assumeFalse_with_negation_and_message_supplier ๐ | Success | 0.131 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testJUnitCleanupTwoFilesb ๐ | Success | 0.466 | |
| testJUnitCleanupSelectedCase(JUnitCleanupCases)[1] RuleAnonymousExternalResource ๐ | Success | 0.315 | |
| testJUnitCleanupSelectedCase(JUnitCleanupCases)[2] RuleNestedExternalResource ๐ | Success | 0.621 | |
| testJUnitCleanupParametrized(JUnitCleanupCases)[1] RuleAnonymousExternalResource ๐ | Success | 0.464 | |
| testJUnitCleanupParametrized(JUnitCleanupCases)[2] RuleNestedExternalResource ๐ | Success | 0.474 | |
| testJUnitCleanupdonttouch(NOJUnitCleanupCases)[1] NOCase ๐ | Success | 0.360 | |
| testJUnitCleanupdonttouch(NOJUnitCleanupCases)[2] UnrelatedCodeCase ๐ | Success | 0.209 | |
| testJUnitCleanupSingleFile ๐ | Success | 0.252 | |
| testJUnit3CleanupParametrized(JUnit3CleanupCases)[1] MinimalCase ๐ | Success | 0.341 | |
| testJUnit3CleanupParametrized(JUnit3CleanupCases)[2] SetUpTearDownCase ๐ | Success | 0.195 | |
| testJUnit3CleanupParametrized(JUnit3CleanupCases)[3] AssertionsCase ๐ | Success | 0.338 | |
| testJUnitCleanupSingleFileStatic ๐ | Success | 0.369 | |
| testJUnitCleanupTwoFiles ๐ | Success | 0.387 | |
| testJUnitCleanupThreeFiles ๐ | Success | 0.508 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| does_not_modify_helper_methods ๐ | Success | 0.122 | |
| does_not_modify_methods_with_ignore_annotation ๐ | Success | 0.166 | |
| does_not_modify_non_public_methods ๐ | Success | 0.127 | |
| does_not_modify_methods_with_before_annotation ๐ | Success | 0.164 | |
| detects_lost_tests_with_inherited_test_methods ๐ | Success | 0.161 | |
| does_not_modify_methods_with_parameters ๐ | Success | 0.119 | |
| does_not_modify_methods_with_after_annotation ๐ | Success | 0.116 | |
| uses_junit4_test_annotation_when_wildcard_import_present ๐ | Success | 0.724 | |
| finds_and_fixes_lost_test_methods ๐ | Success | 0.158 | |
| uses_junit4_test_annotation_when_junit4_imported ๐ | Success | 0.118 | |
| works_with_junit4_before_annotation ๐ | Success | 0.082 | |
| does_not_modify_class_without_test_methods ๐ | Success | 0.112 | |
| does_not_modify_non_void_methods ๐ | Success | 0.110 | |
| handles_multiple_lost_tests_in_one_class ๐ | Success | 0.131 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| handles_wildcard_static_imports ๐ | Success | 0.533 | |
| handles_assertEquals_with_message_parameter_order ๐ | Success | 0.143 | |
| migrates_assertFalse_preserving_negation ๐ | Success | 0.102 | |
| migrates_assertTrue_preserving_negation ๐ | Success | 0.109 | |
| migrates_assertEquals_preserving_parameter_order ๐ | Success | 0.127 | |
| handles_multiple_assertions_in_one_method ๐ | Success | 0.174 | |
| handles_assertTrue_negation_with_message ๐ | Success | 0.218 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_static_import_wildcard ๐ | Success | 0.990 | |
| migrates_fail_with_and_without_message ๐ | Success | 0.223 | |
| migrates_assertEquals_with_message_parameter_order ๐ | Success | 0.276 | |
| migrates_junit4_assertions_to_junit5(AssertionCases)[1] BasicAssertions ๐ | Success | 0.276 | |
| migrates_assertEquals_without_message ๐ | Success | 0.366 | |
| migrates_assertEquals_with_delta_for_floating_point ๐ | Success | 0.278 | |
| migrates_assertSame_and_assertNotSame ๐ | Success | 0.285 | |
| migrates_assertArrayEquals ๐ | Success | 0.298 | |
| migrates_static_import_explicit ๐ | Success | 0.261 | |
| migrates_assertNull_and_assertNotNull ๐ | Success | 0.204 | |
| migrates_assertTrue_and_assertFalse ๐ | Success | 0.240 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| optimizes_assumeFalse_with_negation ๐ | Success | 0.184 | |
| handles_multiple_assumptions_with_negation ๐ | Success | 0.166 | |
| optimizes_assumeTrue_with_negation ๐ | Success | 0.203 | |
| optimizes_assumeTrue_with_negation_and_message ๐ | Success | 0.237 | |
| optimizes_assumeFalse_with_negation_and_message ๐ | Success | 0.182 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_assumeNotNull ๐ | Success | 2.779 | |
| migrates_assumeFalse_with_and_without_message ๐ | Success | 0.382 | |
| migrates_assumeTrue_with_and_without_message ๐ | Success | 0.231 | |
| migrates_assumeThat_with_hamcrest ๐ | Success | 0.434 | |
| migrates_combined_assumptions_in_test ๐ | Success | 0.279 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_category_on_both_class_and_method ๐ | Success | 0.170 | |
| migrates_single_category_on_class ๐ | Success | 0.110 | |
| migrates_mixed_categories_and_tests ๐ | Success | 0.128 | |
| migrates_multiple_categories ๐ | Success | 0.068 | |
| migrates_single_category_on_method ๐ | Success | 0.051 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_test_with_multiple_rules ๐ | Success | 0.560 | |
| migrates_full_test_class_with_all_features ๐ | Success | 0.555 | |
| migrates_full_test_class_with_rules_and_lifecycle ๐ | Success | 0.530 | |
| migrates_test_with_temporaryFolder_and_testName ๐ | Success | 0.547 | |
| migrates_suite_with_assertions_and_lifecycle ๐ | Skipped | @RunWith(Suite.class) to @Suite transformation not fully working - actual output retains @RunWith |
0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| handles_wildcard_static_imports ๐ | Success | 0.404 | |
| handles_mixed_junit4_and_junit3_patterns ๐ | Success | 0.546 | |
| preserves_comments_during_annotation_migration ๐ | Success | 0.122 | |
| handles_test_with_empty_body ๐ | Success | 0.086 | |
| handles_combined_test_expected_and_timeout ๐ | Skipped | Combined @Test(expected + timeout) transformation not yet implemented - both parameters need simultaneous migration |
0.000 |
| handles_multiple_assertions_in_one_method ๐ | Success | 0.173 | |
| handles_ignore_with_value_attribute ๐ | Success | 0.099 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_test_expected_to_assertThrows ๐ | Success | 0.308 | |
| migrates_expectedException_rule_with_message ๐ | Success | 0.321 | |
| migrates_expectedException_rule_with_cause ๐ | Success | 0.284 | |
| migrates_expectedException_rule_with_message_and_cause ๐ | Success | 0.203 | |
| migrates_test_expected_with_method_call ๐ | Success | 0.181 | |
| migrates_expectedException_rule_basic ๐ | Success | 0.243 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_JVM_to_Random ๐ | Success | 0.118 | |
| migrates_NAME_ASCENDING_to_MethodName ๐ | Success | 0.134 | |
| migrates_with_other_junit_cleanup ๐ | Success | 0.078 | |
| removes_DEFAULT_annotation ๐ | Success | 0.098 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_ignore_with_explicit_value_attribute ๐ | Success | 0.146 | |
| migrates_multiple_ignored_tests ๐ | Success | 0.110 | |
| migrates_ignore_without_message ๐ | Success | 0.086 | |
| migrates_ignore_with_message ๐ | Success | 0.091 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_fail_call ๐ | Success | 0.189 | |
| migrates_assertTrue_assertFalse ๐ | Success | 0.216 | |
| migrates_assertNull_assertNotNull ๐ | Success | 0.241 | |
| removes_extends_TestCase ๐ | Success | 0.136 | |
| no_change_for_non_TestCase_class ๐ | Success | 0.102 | |
| combined_lifecycle_and_assertions ๐ | Success | 0.176 | |
| adds_Test_annotation_to_testMethods ๐ | Success | 0.178 | |
| migrates_assertEquals_with_message ๐ | Success | 0.147 | |
| migrates_setUp_to_BeforeEach ๐ | Success | 0.123 | |
| migrates_tearDown_to_AfterEach ๐ | Success | 0.136 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_before_to_beforeEach ๐ | Success | 0.155 | |
| migrates_afterClass_to_afterAll ๐ | Success | 0.179 | |
| migrates_beforeClass_to_beforeAll ๐ | Success | 0.156 | |
| migrates_all_lifecycle_methods_together ๐ | Success | 0.213 | |
| migrates_after_to_afterEach ๐ | Success | 0.153 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_temporaryFolder_rule ๐ | Success | 0.145 | |
| migrates_timeout_rule_with_millis ๐ | Success | 0.093 | |
| migrates_timeout_rule_with_seconds ๐ | Success | 0.114 | |
| migrates_junit4_rules_to_junit5_extensions(RuleCases) ๐ | Skipped | Rule migration parameterized test - TemporaryFolder output mismatch, ErrorCollector requires hamcrest not on test classpath |
0.000 |
| migrates_testName_rule ๐ | Success | 0.353 | |
| migrates_timeout_rule ๐ | Success | 0.077 | |
| migrates_errorCollector_multiple_test_methods ๐ | Success | 0.145 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_runWith_enclosed_to_nested ๐ | Success | 0.120 | |
| migrates_runWith_theories_to_parameterizedTest ๐ | Skipped | @RunWith(Theories.class) to @ParameterizedTest transformation not yet implemented |
0.000 |
| migrates_runWith_categories_to_suite_with_tags ๐ | Skipped | @RunWith(Categories.class) to @Suite with @IncludeTags/@ExcludeTags transformation not yet implemented |
0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_runWith_spring ๐ | Success | 0.122 | |
| migrates_runWith_mockito ๐ | Success | 0.123 | |
| migrates_runWith_parameterized ๐ | Success | 0.190 | |
| migrates_runWith_suite ๐ | Success | 0.075 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_test_timeout_to_timeout_annotation ๐ | Success | 0.180 | |
| migrates_test_annotation_basic ๐ | Success | 0.100 | |
| migrates_large_timeout_value ๐ | Success | 0.103 | |
| migrates_multiple_timeout_tests ๐ | Success | 0.123 | |
| migrates_multiple_test_methods ๐ | Success | 0.097 | |
| migrates_test_timeout_with_milliseconds ๐ | Success | 0.104 | |
| migrates_test_timeout_with_other_parameters ๐ | Skipped | Combined @Test(expected + timeout) transformation not yet implemented - both parameters need simultaneous migration |
0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| migrates_method_call_replacement ๐ | Success | 0.240 | |
| migrates_basic_type_replacement ๐ | Success | 0.214 | |
| migrates_generic_type_parameter ๐ | Success | 0.184 | |
| migrates_method_parameter ๐ | Success | 0.140 | |
| migrates_complete_eclipse_platform_example ๐ | Success | 0.177 | |
| migrates_static_final_field ๐ | Success | 0.168 | |
| migrates_local_variable ๐ | Success | 0.211 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| afterClassJUnitPlugin_migrates_afterClass_annotation ๐ | Success | 0.107 | |
| ignoreJUnitPlugin_migrates_without_reason ๐ | Success | 0.079 | |
| ignoreJUnitPlugin_preserves_reason ๐ | Success | 0.092 | |
| testJUnitPlugin_migrates_test_annotation ๐ | Success | 0.096 | |
| v2_plugins_work_together_in_complex_class ๐ | Success | 0.161 | |
| beforeClassJUnitPlugin_migrates_beforeClass_annotation ๐ | Success | 0.095 | |
| afterJUnitPlugin_migrates_after_annotation ๐ | Success | 0.098 | |
| beforeJUnitPlugin_migrates_before_annotation ๐ | Success | 0.074 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testAfterClassJUnitPlugin_hasRewriteRuleAnnotation ๐ | Success | 0.015 | |
| testRewriteRule_integrationWithCleanupPattern ๐ | Success | 0.009 | |
| testRewriteRule_actualTransformation_Before ๐ | Success | 0.044 | |
| testBeforeClassJUnitPlugin_hasRewriteRuleAnnotation ๐ | Success | 0.007 | |
| testBeforeJUnitPlugin_hasRewriteRuleAnnotation ๐ | Success | 0.007 | |
| testRewriteRule_actualTransformation_AfterClass ๐ | Success | 0.062 | |
| testIgnoreJUnitPlugin_hasRewriteRuleAnnotation ๐ | Success | 0.016 | |
| testAfterJUnitPlugin_hasRewriteRuleAnnotation ๐ | Success | 0.016 | |
| testRewriteRule_actualTransformation_BeforeClass ๐ | Success | 0.064 | |
| testRewriteRule_actualTransformation_After ๐ | Success | 0.092 | |
| testRewriteRule_defaultValues ๐ | Success | 0.014 | |
| testTestJUnitPlugin_hasRewriteRuleAnnotation ๐ | Success | 0.017 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testGetCleanupId_returnsIdFromAnnotation ๐ | Success | 0.001 | |
| testBeforeClassJUnitPlugin_annotation ๐ | Success | 0.000 | |
| testIgnoreJUnitPlugin_annotation ๐ | Success | 0.000 | |
| testGetPattern_returnsCorrectPattern ๐ | Success | 0.001 | |
| testTestJUnitPlugin_annotation ๐ | Success | 0.000 | |
| testGetPreview_beforeRefactoring ๐ | Success | 0.002 | |
| testGetPreview_afterRefactoring ๐ | Success | 0.001 | |
| testCleanupPatternAnnotation_isPresent ๐ | Success | 0.000 | |
| testAfterClassJUnitPlugin_annotation ๐ | Success | 0.000 | |
| testGetDescription_returnsDescriptionFromAnnotation ๐ | Success | 0.001 | |
| testAfterJUnitPlugin_annotation ๐ | Success | 0.000 | |
| testIgnoreJUnitPlugin_preview_withReason ๐ | Success | 0.001 |
All Test Reports | Coverage Reports | GitHub Repository
Generated by Sandbox