| All Test Modules | GitHub Repository | Coverage Reports | Designed for use with JUnit. |
| Tests | Failures | Errors | Skipped | Success rate | Time |
|---|---|---|---|---|---|
| 88 | 0 | 0 | 0 | 100.00% | 9.603 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| (default package) | 0 | 0 | 0 | 0 | 0.000 | ||
| (default package) | 0 | 0 | 0 | 0 | 0.000 | ||
| (default package) | 0 | 0 | 0 | 0 | 0.000 | ||
| (default package) | 0 | 0 | 0 | 0 | 0.000 | ||
| (default package) | 0 | 0 | 0 | 0 | 0.000 | ||
| (default package) | 0 | 0 | 0 | 0 | 0.000 | ||
| (default package) | 0 | 0 | 0 | 0 | 0.000 | ||
| (default package) | 0 | 0 | 0 | 0 | 0.000 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testPrintStackTraceNoCodeChange 🔗 | Success | 0.202 | |
| testSystemOutNoCodeChange 🔗 | Success | 0.140 | |
| testDisabledNoChange 🔗 | Success | 0.092 | |
| testMissingHashCodeNoCodeChange 🔗 | Success | 0.102 | |
| testObsoleteCollectionNoCodeChange 🔗 | Success | 0.123 | |
| testOverridableCallInConstructorNoCodeChange 🔗 | Success | 0.099 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testShiftInRangeNoChange 🔗 | Success | 0.092 | |
| testShiftOutOfRangeParameterized(ShiftOutOfRangePatterns)[1] INT_LEFT_SHIFT_32 🔗 | Success | 0.092 | |
| testShiftOutOfRangeParameterized(ShiftOutOfRangePatterns)[2] INT_RIGHT_SHIFT_33 🔗 | Success | 0.102 | |
| testShiftOutOfRangeParameterized(ShiftOutOfRangePatterns)[3] INT_UNSIGNED_RIGHT_SHIFT_64 🔗 | Success | 0.185 | |
| testShiftOutOfRangeParameterized(ShiftOutOfRangePatterns)[4] LONG_LEFT_SHIFT_64 🔗 | Success | 0.116 | |
| testShiftOutOfRangeParameterized(ShiftOutOfRangePatterns)[5] LONG_RIGHT_SHIFT_65 🔗 | Success | 0.106 | |
| testShiftOutOfRangeParameterized(ShiftOutOfRangePatterns)[6] INT_NEGATIVE_SHIFT 🔗 | Success | 0.087 | |
| testShiftDisabled 🔗 | Success | 0.092 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testBooleanEqualsFalse 🔗 | Success | 1.709 | |
| testStringLengthCheckToIsEmpty 🔗 | Success | 0.336 | |
| testEmptyStringSuffixWithObject 🔗 | Success | 0.182 | |
| testEmptyStringSuffixSimple 🔗 | Success | 0.270 | |
| testNoChangeForRegularConcatenation 🔗 | Success | 0.181 | |
| testNoChangeWhenDisabled 🔗 | Success | 0.097 | |
| testTernaryTrueFalse 🔗 | Success | 0.161 | |
| testBooleanEqualsTrue 🔗 | Success | 0.215 | |
| testEmptyStringPrefixSimple 🔗 | Success | 0.182 | |
| testEmptyStringPrefixWithObject 🔗 | Success | 0.529 | |
| testStringBuilderSingleAppend 🔗 | Success | 0.208 | |
| testCollectionSizeEqualsZero 🔗 | Success | 0.197 | |
| testTernaryFalseTrue 🔗 | Success | 0.140 | |
| testToStringEqualsToObjectsEquals 🔗 | Success | 0.295 | |
| testStringEqualsEmptyToIsEmpty 🔗 | Success | 0.234 | |
| testEmptyStringPrefixWithBoolean 🔗 | Success | 0.142 | |
| testCollectionSizeGreaterThanZero 🔗 | Success | 0.142 | |
| testMultipleTransformations 🔗 | Success | 0.223 | |
| testNoChangeWhenAlreadyClean 🔗 | Success | 0.244 | |
| testNullCheckTernaryToRequireNonNullElse 🔗 | Success | 0.160 | |
| testStringFormatSimplification 🔗 | Success | 0.135 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testThreadRunToStartOnField 🔗 | Success | 0.145 | |
| testNoChangeForRunnableRun 🔗 | Success | 0.070 | |
| testNoChangeForCustomRunMethod 🔗 | Success | 0.064 | |
| testNoChangeWhenDisabled 🔗 | Success | 0.130 | |
| testNoChangeWhenAlreadyCorrect 🔗 | Success | 0.116 | |
| testThreadRunToStart 🔗 | Success | 0.181 | |
| testInlineThreadCreationRunToStart 🔗 | Success | 0.134 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testProperEqualsNoChange 🔗 | Success | 0.100 | |
| testWrongStringComparisonParameterized(WrongStringComparisonPatterns)[1] EQUALS_LITERAL_ON_RIGHT 🔗 | Success | 0.140 | |
| testWrongStringComparisonParameterized(WrongStringComparisonPatterns)[2] EQUALS_LITERAL_ON_LEFT 🔗 | Success | 0.156 | |
| testWrongStringComparisonParameterized(WrongStringComparisonPatterns)[3] NOT_EQUALS_LITERAL_ON_RIGHT 🔗 | Success | 0.115 | |
| testWrongStringComparisonParameterized(WrongStringComparisonPatterns)[4] NOT_EQUALS_LITERAL_ON_LEFT 🔗 | Success | 0.102 | |
| testDisabled 🔗 | Success | 0.070 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testSimpleNullCheckSingleMatch 🔗 | Success | 0.004 | |
| testNoNullChecksNoMatches 🔗 | Success | 0.005 | |
| testDifferentVariablesProduceSeparateBindings 🔗 | Success | 0.006 | |
| testSimpleSynchronizationSingleNullCheck 🔗 | Success | 0.004 | |
| testClassicDoubleCheckedLocking 🔗 | Success | 0.001 | |
| testDoubleCheckWithThisLock 🔗 | Success | 0.006 | |
| testDoubleCheckWithLockObject 🔗 | Success | 0.004 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testStringGetBytesPlaceholderBinding 🔗 | Success | 0.033 | |
| testDoesNotMatchOtherEncodings 🔗 | Success | 0.001 | |
| testCharsetForNameDeclarativeRewrite 🔗 | Success | 0.002 | |
| testStringGetBytesDeclarativeRewrite 🔗 | Success | 0.007 | |
| testStringConstructorUtf8Pattern 🔗 | Success | 0.001 | |
| testStringGetBytesUtf8Pattern 🔗 | Success | 0.006 | |
| testMultipleEncodingMatches 🔗 | Success | 0.011 | |
| testStringConstructorPlaceholderBinding 🔗 | Success | 0.002 | |
| testDoesNotMatchCharsetObject 🔗 | Success | 0.001 | |
| testStringConstructorDeclarativeRewrite 🔗 | Success | 0.010 | |
| testCharsetForNameUtf8Pattern 🔗 | Success | 0.001 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testComplexPatternsPrecision 🔗 | Success | 0.009 | |
| testAllPatternsInRealisticCode 🔗 | Success | 0.014 | |
| testMultipleMatches 🔗 | Success | 0.001 | |
| testComprehensiveComplexPatterns 🔗 | Success | 0.013 | |
| testBothPrefixAndSuffix 🔗 | Success | 0.006 | |
| testCollectionSizeCheck 🔗 | Success | 0.006 | |
| testTernaryBooleanTrueFalsePattern 🔗 | Success | 0.001 | |
| testTernaryBooleanFalseTruePattern 🔗 | Success | 0.001 | |
| testBooleanComparisonTruePattern 🔗 | Success | 0.009 | |
| testEmptyStringSuffixPattern 🔗 | Success | 0.004 | |
| testVariousExpressionTypes 🔗 | Success | 0.002 | |
| testEqualsEmptyStringPattern 🔗 | Success | 0.005 | |
| testRequireNonNullElsePattern 🔗 | Success | 0.001 | |
| testBooleanComparisonFalsePattern 🔗 | Success | 0.005 | |
| testStringBuilderSingleAppend 🔗 | Success | 0.001 | |
| testNoMatchForNonEmptyString 🔗 | Success | 0.005 | |
| testObjectsEqualsPattern 🔗 | Success | 0.003 | |
| testComplexExpressions 🔗 | Success | 0.007 | |
| testWithMethodInvocation 🔗 | Success | 0.007 | |
| testEmptyStringPrefixPattern 🔗 | Success | 0.005 | |
| testStringFormatSimplification 🔗 | Success | 0.001 | |
| testStringLengthCheckPattern 🔗 | Success | 0.001 |
All Test Reports | Coverage Reports | GitHub Repository
Generated by Sandbox