| All Test Modules | GitHub Repository | Coverage Reports | Designed for use with JUnit. |
| Tests | Failures | Errors | Skipped | Success rate | Time |
|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 100.00% | 1.816 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| (default package) | 0 | 0 | 0 | 0 | 0.000 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testNamingConflictFilterNoConflicts 🔗 | Success | 0.874 | |
| testContentProviderWithIJavaElementVsIResource 🔗 | Success | 0.172 | |
| testDetectDuplicateVariableNamesWithDifferentTypes 🔗 | Success | 0.120 | |
| testGetIntermediateTypesForArrayList 🔗 | Success | 0.202 | |
| testContentProviderGetElements 🔗 | Success | 0.109 | |
| testVarVisitorMultipleDeclarations 🔗 | Success | 0.097 | |
| testVariableBindingVisitorBasicFunctionality 🔗 | Success | 0.112 | |
| testNamingConflictFilterDetectsConflicts 🔗 | Success | 0.096 |
All Test Reports | Coverage Reports | GitHub Repository
Generated by Sandbox